Close
Isolateur coaxial 0,19-27 GHz : Série JICx Agrandir l'image

Isolateur coaxial (0,19 - 27 GHz) : Série JICx | JQL Electronics / Dorado

Plus de 100 références disponibles

Plus de détails

Description

Références et spécifications :

Part Number Band (GHz) Bandwidth (GHz) Isolation Ins Loss VSWR
PACKAGE DUAL 5.67″X3.00″ 0.119~0.300 Up To 20% 40 1.00 1.20
JIC0123N3 0.123~0.124 Full 19 0.50 1.25
JIC0130T0170N5F 0.130~0.170 Full 17 0.7 1.33
JI2C0130T0150N0 0.130~0.150 Full 40 1.00 1.25
JIC0132T0144N15R 0.132~0.144 Full 19 0.50 1.25
JIC0134N3 0.133~0.135 Full 19 0.50 1.25
JIC0135T0155N10R 0.135~0.155 Full 20 0.50 1.25
JIC0144T0149N10R 0.144~0.149 Full 20 0.50 1.25
JIC0149T0151S10R 0.149~0.151 Full 20 0.40 1.22
JIC0150T0158N10R 0.150~0.158 Full 20 0.50 1.25
JI2C0150T0174MS1 0.150~0.174 Full 40 0.80 1.25
JIC0150T0180N3R 0.150~0.180 Full 19 0.50 1.25
JIC0155T0175S10 0.155~0.175 Full 20 0.50 1.25
JI2C0156T0162N5 0.156~0.162 Full 50 0.50 1.19
JIC0190T0230N1R 0.190~0.230 Full 18 0.40 1.29
JIC0208T0238S0R 0.208~0.238 Full 25 0.30 1.22
JIC0223T0253S0R 0.223~0.253 Full 25 0.30 1.22
JIC0238T0268S0R 0.238~0.268 Full 25 0.30 1.22
JIC0249T0251N6R 0.249~0.251 Full 21 0.30 1.20
JIC0250T0300S1 0.250~0300 Full 18 0.50 1.29
PACKAGE 2.05″X3.33″ 0.280~0.520 Up To 20% 25 0.25 1.20
PACKAGE DUAL 4.09″X3.33″ 0.280~0.520 Up To 20% 50 0.50 1.20
JIC0285T0315S0 0.285~0.315 Full 20 0.50 1.22
JIC0295T0345S0 0.295~0.345 Full 20 0.40 1.22
JIC0300T0420S10 0.300~0.420 Full 18 0.50 1.30
JIC0300T0420N10 0.300~0.420 Full 18 0.50 1.30
JIC0313T0317N5 0.313~0.317 Full 25 0.25 1.15
JIC0315T0433N5 0.315~0.433 Full 20 0.50 1.25
JIC0327T0335S1 0.327~0.335 Full 20 0.35 1.22
JIC0345T0375S0 0.345~0.375 Full 20 0.50 1.22
JIC0350T0385N6 0.350~0.385 Full 25 0.30 1.22
JIC0350T0400S10 0.350~0.400 Full 20 0.40 1.25
JIC0350T0500N10 0.350~0.500 Full 16 0.70 1.40
JIC0380T0415N6 0.380~0.415 Full 25 0.30 1.15
JIC0380T0430N5 0.380~0.430 Full 20 0.30 1.22
JI2C0380T0450N3 0.380~0.450 Full 40 0.70 1.22
JI2C0390T0410NFNM10 0.390~0.410 Full 48 0.50 1.19
JIC0390T0450N15 0.390~0.450 Full 20 0.40 1.25
JIC0400T0550N5 0.400~0.550 Full 17 0.70 1.22
JIC0400T0465N6 0.400~0.465 Full 25 0.25 1.20
JIC0400T0470S0 0.400~0.470 Full 22 0.50 1.22
JIC0405T0440N6 0.405~0.400 Full 25 0.30 1.15
JI2C0406T0430N3 0.406~0.430 Full 50 0.50 1.20
JI2C0410T0430NFNM10 0.410~0.430 Full 50 0.50 1.20
JIC0420T0450N10 0.420~0.450 Full 25 0.25 1.25
JI2C0430T0495N3 0.430~0.495 Full 40 0.70 1.22
JIC0430T0470N6 0.430~0.470 Full 25 0.30 1.15
JIC0431T0435N5 0.431~0.435 Full 25 0.25 1.15
JIC0446T0506S0 0.446~0.506 Full 25 0.30 1.22
JI2C0450T0470N10 0.450~0.470 Full 50 0.50 1.22
JIC0450T0520N10 0.450~0.520 Full 20 0.50 1.25
JIC0459T0512N6 0.459~0.512 Full 25 0.30 1.15
JIC0465T0468N2 0.465~0.468 Full 25 0.25 1.15
JIC0465T0530N6 0.465~0.530 Full 25 0.25 1.20
JIC0470T0512N15 0.470~0.512 Full 25 0.25 1.20
JI2C0480T0590N3 0.480~0.590 Full 40 0.70 1.22
PACKAGE 1.38″X2.36″ 0.500~1.200 Up To 30% 25 0.25 1.15
PACKAGE DUAL 3.53″X1.50″ 0.500~1.200 Up To 30% 50 0.50 1.15
JIC0512T0698N10 0.512~0.698 Full 18 0.40 1.28
JI2C0690T0960A2N1 0.690~0.960 Full 20 1.00 1.22
JIC0698T0960S1 0.698~0.960 Full 20 0.40 1.25
PACKAGE 1.25’X1.25″ 0.700~1.200 Up To 30% 25 0.25 1.20
JIC0700T0900S1 0.700~0.900 Full 20 0.30 1.22
JIC0700T1000S10 0.700~1.000 Full 18 0.50 1.30
JI2C0700T0800S1 0.700~0.800 Full 40 0.50 1.15
JIC0763T0776N1 0.763~0.776 Full 19 0.25 1.25
JIC0791T0821N1 0.791~0.821 Full 20 0.35 1.22
JIC0800T0960S10 0.800~0.960 Full 20 0.40 1.22
JI2C0800T0960S10 0.800~0.960 Full 40 0.80 1.25
JIC0800T1000SMSF1 0.800~1.000 Full 21 0.35 1.19
JIC0800T1200S1 0.800~1.200 Full 18 0.50 1.30
PACKAGE 1.18″X1.30″ 0.800~2.000 Full 25 0.25 1.20
JIC0820T0915BNC10 0.820~0.915 Full 22 0.30 1.22
JIC0824T0894S1 0.824~0.849 Full 22 0.30 1.15
JIC0850T0870SFSM0 0.850~0.870 Full 25 0.30 1.20
JIC0850T0870SFSM0 0.850~0.870 Full 25 0.30 1.20
JIC0851T0869N6 0.851~0.869 Full 25 0.30 1.15
JIC0855T0895S10 0.855~0.895 Full 21 0.25 1.19
JI2C0860T0872S10 0.860~0.872 Full 50 0.50 1.15
JIC0860T0960S1 0.860~0.960 Full 20 0.30 1.22
JIC0875T0895S3 0.875~0.895 Full 23 0.25 1.19
JI2C0900T0960N30 0.900~0.960 Full 60 0.50 1.20
JIC0902T0928S2 0.902~0.928 Full 20 0.50 1.22
JIC0925T0960S10 0.925~0.960 Full 22 0.25 1.15
JIC0950T1150NFNM15 0.950~1.150 Full 20 0.35 1.22
JIC0960T1240S10 0.960~1.240 Full 20 0.30 1.22
JIC0995T1005S1 0.995~1.005 Full 23 0.25 1.19
JIC1000T1100S1 1.000~1.100 Full 23 0.30 1.15
PACKAGE 1.00″X1.12″ 1.000~2.300 Full 25 0.25 1.20
PACKAGE DUAL 2.00″X1.12″ 1.000~2.300 Full 50 0.40 1.22
JIC1000T2000S6R 1.000~2.000 Full 16 0.70 1.40
JIC1020T1100N10 1.020~1.100 Full 23 0.30 1.19
JIC1085T1095S1 1.085~1.095 Full 20 0.30 1.22
JIC1100T1600S1R 1.100~1.600 Full 17 0.50 1.33
JIC1200T1400S10 1.200~1.400 Full 20 0.40 1.25
JI2C1200T1400S0 1.200~1.400 Full 40 0.80 1.22
JIC1200T2400S1R 1.200~2.400 Full 16 0.70 1.4
JIC1300T1550S6R 1.300~1.550 Full 20 0.40 1.22
JIC1350T1850N20 1.350~1.850 Full 20 0.40 1.22
JIC1400T1800N10 1.400~1.800 Full 20 0.40 1.25
JIC1400T2500S1R 1.400~2.500 Full 17 0.60 1.35
JIC1420T1550N20 1.420~1.550 Full 20 0.30 1.22
JIC1425T2690S1R 1.425~2.690 Full 17 0.60 1.35
JIC1430T1930S1R 1.430~1.930 Full 17 0.50 17.00
JIC1450T1550N20 1.450~1.550 Full 20 0.25 1.22
JIC1500T2200SMSF1 1.500~2.200 Full 21 0.35 1.19
JIC1500T2500S10 1.500~2.500 Full 20 0.50 1.22
JIC1600T1800S6 1.600~1.800 Full 20 0.35 1.22
JIC1700T2600SFSM1 1.700~2.600 Full 19 0.60 1.25
JI2C1700T2700A2S1 1.700~2.700 Full 40 1.00 1.22
JI2C1800T2000S1 1.800~2.000 Full 40 0.50 1.15
JIC1805T1880S10 1.805~1.880 Full 22 0.25 1.15
JIC2000T4000S1R 2.000~4.000 Full 18 0.50 1.30
JIC2000T8000S1 2.000~8.000 Full 12 1.50 1.80
JIC2100T2200S10 2.100~2.200 Full 22 0.30 1.15
JIC2110T2170S20 2.110~2.170 Full 20 0.40 1.25
JI2C2110T2170S10 2.110~2.170 Full 50 0.50 1.15
JIC2200T2700N5 2.200~2.700 Full 23 0.30 1.15
JI2C2500T2700S1 2.500~2.700 Full 46 0.60 1.20
JIC2500T3500S2 2.500~3.500 Full 20 0.60 1.22
JIC2700T2900S10 2.700~2.900 Full 20 0.30 1.22
JIC2700T3000S1 2.700~3.000 Full 22 0.30 1.15
JIC2800T2900SMSF1 2.800~2.900 Full 20 0.25 1.22
JIC2900T3200SFSM25R 2.900~3.200 Full 20 0.40 1.25
PACKAGE 0.75″X0.75″ 3.000~6.000 Up To 30% 25 0.25 1.20
JIC3000T3500SMSF 3.000~3.500 Full 21 0.35 1.19
JIC3000T5000FS1 3.000~5.000 Full 19 0.50 1.25
JIC3000T6000S1R 3.000~6.000 Full 17 0.60 1.4
JIC3100T3600FS1 3.100~3.600 Full 20 0.40 1.22
JIC3400T3600S10 3.400~3.600 Full 20 0.35 1.22
JIC3400T4200S1R 3.400~4.200 Full 23 0.40 1.15
JIC3400T4800SMSF1 3.400~4.800 Full 21 0.35 1.19
JIC3500T4500FS0 3.500~4.500 Full 20 0.50 1.33
JIC3700T4200FS1 3.700~4.200 Full 20 0.30 1.19
JI2C3800T4500N5 3.800~4.500 Full 40 0.70 1.22
JIC4000T5000S1R 4.000~5.000 Full 20 0.35 1.22
PACKAGE 0.50″X0.626″ 4.000~8.600 Up To 30% 25 0.30 1.20
JIC4000T8000S1R 4.000~8.000 Full 20 0.40 1.25
JIC4100T4700SMSF0 4.100~4.700 Full 20 0.40 1.22
JI2C4200T4400SFTSM1 4.200~4.400 Full 40 0.60 1.25
JIC4415T5015S1 4.415~5.015 Full 20 0.40 1.22
JIC5000T6000S0 5.000~6.000 Full 20 0.35 1.22
JIC5400T5900SMSF0 5.400~5.900 Full 20 0.40 1.22
JI2C5400T5900N1 5.400~5.900 Full 50 0.50 1.25
JIC5662T5762S0 5.662~5.762 Full 25 0.30 1.22
JIC5700T6600SMSF0 5.700~6.600 Full 20 0.50 1.19
JIC5700T7100S1 5.700~7.100 Full 20 0.40 1.22
J2IC5850T6650S1 5.850~6.650 Full 50 0.60 1.20
JIC5850T6725SMSF0 5.850~6.725 Full 20 0.40 1.22
JIC58T71-07 5.852~7.125 Full 20 0.35 1.19
JIC5900T10K6S1R 5.900~10.60 Full 20 0.50 1.25
JIC6000T12K0S1D 6.000~12.00 Full 16 0.60 1.40
JIC6000T18K0S1 6.000~18.00 Full 12 1.50 1.8
JIC6400T7200SMSF0 6.400~7.200 Full 25 0.35 1.15
JIC7000T11K0S1R 7.000~11.00 Full 20 0.40 1.25
JI2C7000T7700S1 7.000~7.700 Full 50 0.50 1.20
JIC7400T7800S1R 7.400~7.800 Full 20 0.30 1.19
JIC7825T8475SFSM1 7.825~8.475 Full 20 0.40 1.19
PACKAGE 0.50″X0.626″ 8.000~12.00 Up To 30% 25 0.30 1.20
JI2C8000T10K0NS1 8.000~10.00 Full 40 0.80 1.25
JIC8000T12K4S1R 8.000~12.40 Full 20 0.40 1.25
JIC8000T16K0S1 8.000~16.00 Full 17 0.80 1.4
JIC8000T18K0S1 8.000~18.00 Full 17 0.80 1.4
JIC8000T8500SFSM0 8.000~8.500 Full 21 0.40 1.22
JIC8000T9000S2 8.000~9.000 Full 20 0.50 1.25
JIC8400T10K2S1 8.400~10.20 Full 18 0.45 1.29
JIC8500T9600S1 8.500~9.600 Full 20 0.40 1.22
JI2C8500T9600S1 8.500~9.600 Full 50 0.50 1.25
JI2C9080T9180S1 9.080~9.180 Full 50 0.50 1.20
JIC9500T10K5S1 9.500~10.50 Full 21 0.30 1.22
JIC9700T11K7SMSF1 9.700~11.70 Full 20 0.40 1.22
JIC9700T12K5SMSF1 9.700~12.50 Full 20 0.50 1.22
JIC10K0T11K2S1R 10.00~11.20 Full 21 0.40 1.22
JI2C10K0T12K0S1 10.00~12.00 Full 40 0.80 1.25
JIC10K0T13K0SMSF0 10.00~13.00 Full 20 0.50 1.22
JIC10K0T15K0S1R 10.00~15.00 Full 20 0.50 1.25
JIC11K1T12K7SMSF1 11.10~12.75 Full 20 0.40 1.19
JIC11K8T14K5SFSM1 11.80~14.50 Full 20 0.50 1.22
PACKAGE 0.50″X0.626″ 12.00~18.00 Up To 30% 25 0.30 1.20
JIC12K0T13K0SMSF1 12.00~13.00 Full 20 0.30 1.22
JIC12K0T15K0S1R 12.00~15.00 Full 20 0.40 1.22
JIC12K0T18K0S1R 12.00~18.00 Full 20 0.60 1.30
JIC12K0T20K0S1 12.00~20.00 Full 18 0.60 1.30
JIC13K5T15K0SFSM1 13.50~15.00 Full 20 0.40 1.22
JI2C14K5T15K5S0 14.50~15.50 Full 40 0.80 1.25
JIC15K1T22K0K1 15.10~22.00 Full 18 0.70 1.19
JIC15K5T17K5S1 15.50~17.50 Full 20 0.50 1.25
JIC16K1T17K4SMSF0 16.10~17.40 Full 23 0.50 1.30
JIC16K7T19K2SMSF0 16.70~19.20 Full 19 0.50 1.30
JI2C16K75T17K25S1 16.75~17.25 Full 50 0.70 1.25
PACKAGE 0.50″X0.626″ 17.00~27.00 Up To 30% 25 0.30 1.20
JIC17K0T22K0K1 17.00~22.00 Full 20 0.50 1.25
JIC17K2T18K2SFSM0 17.20~18.20 Full 20 0.40 1.22
JIC17K3T18K4S0 17.30~18.40 Full 20 0.40 1.22
JIC17K7T19K7SFM1 17.70~19.70 Full 20 0.45 1.25
JIC17K7T21K2SMSF0 17.70~21.20 Full 18 0.50 1.19
JIC18K0T21K2SMSF1 18.00~21.20 Full 18 0.50 1.19
JIC19K2T21K2SMSF1 19.20~21.20 Full 18 0.50 1.15

7 autres produits dans la même catégorie

Close