Close
Circulateur Coaxial / Microstrip / Guide d'Onde : Série JCW Agrandir l'image

Circulateur Coaxial / Microstrip / Guide d'Onde : Série JCW | JQL Electronics / Dorado

JQL a développé des circulateurs microstrip 5mm x 5mm dans les bandes Q/V en plus des dispositifs coaxiaux et guides d'ondes jusqu'à 50.2 Ghz

Plus de détails

Description

JQL a développé des circulateurs microstrip 5mm x 5mm dans les bandes Q/V en plus des dispositifs coaxiaux et guides d'ondes jusqu'à 50.2 Ghz avec une très faible perte d'insertion. Ces appareils sont idéaux pour les programmes de satellites à haut débit.

Liste non-exaustive. Pour plus d'informations ou des demandes supplémentaires, n'hésitez pas à contacter les experts RF & Hyperfréquences

Dispositifs Microstrip :

  • Disponible en fréquences : 37,5-42,5 GHz & 47,2 -50,2 GHz
  • Perte d'insertion : 1/.2 dB max
  • Puissance : 1 Watt
  • Taille : 5mm x 5mm

Dispositifs coaxiaux :

  • Fréquences disponibles : 37,5-42,5 GHz
  • Connecteurs : K (2,92mm)
  • Perte d'insertion : 0,8 dB max
  • Puissance : 1 Watt
  • Dimensions : 0,5" x 0,634" x 0,5

Dispositifs de guide d'ondes :

  • Fréquences disponibles : jusqu'à 50,2 GHz

Références et spécifications :

Guide d'onde :

Part Number Band (GHz) Bandwidth (GHz) Isolation Ins Loss VSWR Avg Power
JCWR137F-TBD 5.600~8.200 Up to 30% 25 0.23 1.10 250
JCWR137F-5600T5650-25 5.600~5.6520 Full 25 0.23 1.10 250
JCWR137-47-5600T6400 5.600~6.400 Full 28 0.15 1.10 100
JCWR137F-5800T6900 5.800~6.900 Full 25 0.30 1.10 250
JCWR137-47-6400T7100 6.400~7.100 Full 28 0.15 1.10 100
JCWR137F-6725T7025 6.725~7.025 Full 25 0.23 1.10 250
JCWR112-6-HP-TBD 7.050~10.000 Up To 20% 23 0.40 1.25 350
JCWR112-66-TBD 7.050~10.000 Up to 30% 23 0.40 1.10 100
JCWR112-66-7100T8500 7.100~8.500 Full 23 0.30 1.10 100
JCWR137-47-7100T7900 7.100~7.900 Full 28 0.15 1.10 100
JCWR112-6-HP-7500T8000 7.500~8.000 Full 22 0.40 1.25 350
JCWR137-47-7700T8500 7.700~8.500 Full 28 0.15 1.10 100
JCWR112-6-HP-7800T8400 7.800~8.400 Full 23 0.40 1.25 350
JCWR90-48-TBD 8.000~12.40 Up To 30% 20 0.40 1.25 15
JCWR90-HP-TBD 8.000~12.40 Up To 20% 20 0.30 1.25 100
JCWR90-48-8200T9200-M4 8.200~9.200 Full 20 0.30 1.25 10
JCWR90-48-8500T9600-M4 8.500~9.600 Full 20 0.30 1.25 10
JCWR90-48-8700T9700 8.700~9.700 Full 20 0.30 1.25 30
JCWR90-48-9000T9200 9.000~9.200 Full 23 0.30 1.20 30
JCWR90-48-900010K0 9.000~10.00 Full 20 0.30 1.20 30
JCWR90-9000T9500-HP10 9.000~9.500 Full 25 0.30 1.20 100
JCWR90-9150T9600-HP10 9.150~9.600 Full 22 0.30 1.20 80
JCWR90-48-9300T9500-5 9.300~9.500 Full 23 0.30 1.20 50
JCWR90-50A-9300T9500 9.300~9.500 Full 23 0.30 1.15 30
JCWR90-48-10K0T12K0 10.00~12.00 Full 20 0.40 1.25 15
JCWR75-39-TBD 10.00~15.00 Up To 20% 25 0.20 1.15 25
JCWR75-44F-TBD 10.00~15.00 Up To 30% 26 0.20 1.10 50
JCWR75-39-10K0T10K7 10.00~10.70 Full 28 0.15 1.10 25
JCWR90-48-10K25T10K75 10.250~10.750 Full 23 0.20 1.15 15
JCWR90-48-10K4T10K8 10.40~10.80 Full 23 0.30 1.15 15
JCWR90-48-10K5T11K8 10.50~11.80 Full 23 0.20 1.15 15
JCWR75-39-10K7T11K7 10.70~11.70 Full 28 0.15 1.10 25
JCWR90-48-10K7T11K7 10.70~11.70 Full 23 0.30 1.15 15
JCWR75-44F-10K7T11K7 10.70~11.70 Full 25 0.22 1.10 50
JCWR75-44F-10K7T12K95 10.70~12.95 Full 22 0.30 1.15 50
JCWR75-44F-11K7T12K75 11.70~12.75 Full 26 0.22 1.10 50
JCWR75-44F-12K0T13K7 12.00~13.70 Full 25 0.20 1.10 50
JCWR75-44F-12K0T13K0 12.00~13.00 Full 26 0.20 1.10 50
JCWR62-40-TBD 12.40~18.00 Up To 30% 25 0.30 1.15 10
JCWR51-44A-12K6T13K4 12.60~13.40 Full 20 0.25 1.20 10
JCWR75-39-12K7T13K3 12.70~13.30 Full 28 0.15 1.10 25
JCWR62-40-13K0T14K0 13.00~14.00 Full 22 0.30 1.15 10
JCWR62-40-13K0T15K0 13.00~15.00 Full 22 0.40 1.20 100
JCWR75-42B-13K7T14K5-HP 13.70~14.50 Full 20 0.35 1.20 120
JCWR75-44F-13K7T14K5 13.70~14.50 Full 26 0.20 1.10 50
JCWR62-42-13K75T14K5 13.75~14.50 Full 20 0.30 1.20 25
JCWR75-44F-13K8T14K7 13.80~14.70 Full 26 0.20 1.10 50
JCWR75-44F-14K0T14K5 14.00~14.50 Full 27 0.18 1.10 50
JCWR62-40-14K0T15K3 14.00~15.30 Full 25 0.25 1.12 10
JCWR62-40-14K2T15K6 14.20~15.60 Full 22 0.30 1.20 10
JCWR51-32-TBD 14.50~22.00 Up To 30% 23 0.30 1.20 10
JCWR62-42-14K5T15K5 14.50~15.50 Full 20 0.30 1.20 10
JCWR62-40-14K5T15K5 14.50~15.50 Full 23 0.30 1.15 10
JCWR51-32-15K2T18K2 15.20~18.20 Full 20 0.30 1.20 10
JCWR51-32-21K0T22K0 15.20~18.20 Full 21 0.30 1.20 5
JCWR62-40-15K42T15K58 15.40~15.58 Full 25 0.30 1.20 10
JCWR62-40-16K0T17K0 16.00~17.00 Full 23 0.30 1.20 10
JCWR51-32-17K0T17K5 17.00~17.50 Full 25 0.25 1.15 25
JCWR62-40-17K35T17K85 17.35~17.85 Full 25 0.30 1.20 10
JCWR42-24-TBD 17.70~26.50 Up To 30% 22 0.30 1.20 10
JCWR42-24-17K7T19K7 17.70~19.70 Full 22 0.30 1.22 10
JCWR42-24-18K4T19K1 18.40~19.10 Full 22 0.30 1.22 10
JCWR51-32-18K5T19K5 18.50~19.50 Full 23 0.30 1.20 10
JCWR42-24-19K9T20K1 19.90~20.10 Full 22 0.30 1.22 10
JCWR42-24-21K0T22K5 21.00~22.50 Full 22 0.30 1.22 10
JCWR42-24-21K0T23K0 21.00~23.00 Full 20 0.35 1.22 10
JCWR42-24-21K2T23K6 21.20~23.60 Full 20 0.30 1.25 10
JCWR34-22D3-TBD 21.70~33.00 Up To 30% Bandwidth 22 0.30 1.20 5
JCWR42-24-23K9T24K1 23.90~24.10 Full 22 0.25 1.19 10
JCWR42-24-24K0T24K4 24.00~24.40 Full 22 0.25 1.19 10
JCWR42-24-24K0T26K0 24.00~26.00 Full 20 0.30 1.25 10
JCWR42-24-24K0T26K5 24.00~26.50 Full 20 0.30 1.25 5
JCWR34-22D3-24K4T26K5 24.40~26.50 Full 18 0.50 1.25 5
JCWR34-22D3-26K2T26K7 26.20~26.70 Full 22 0.30 1.20 5
JCWR28-21A-TBD 26.50~40.00 Up To 30% Bandwidth 21 0.35 1.22 5
JCWR28-21A-27K0T29K0 27.00~29.00 Full 21 0.35 1.22 10
JCWR28-21-27K5T28K5 27.50~28.50 Full 23 0.35 1.22 5
JCWR28-21A-29K5T30K0 29.5~30.0 Full 20 0.40 1.22 5
JCWR34-22D3-30K0T31K0 30.00~31.00 Full 22 0.30 1.20 5
JCWR28-21A-30K0T32K0 30.00~32.00 Full 21 0.35 1.22 5
JCWR28-21A-31K5T32K0 31.50~32.00 Full 22 0.30 1.22 5
JCWR28-21A-32K0T34K0 32.00~34.00 Full 21 0.35 1.22 5
JCWR22-19-TBD 32.900~50.10 Up To 10% 22 0.50 1.20 1
JCWR28-21A-33K0T35K0 33.00~35.00 Full 21 0.35 1.22 5
JCWR28-21A-34K5T35K5 34.50~35.50 Full 22 0.30 1.22 30
JCWR28-21A-35K0T37K0 35.00~37.00 Full 21 0.35 1.22 5
JCWR28-21A-36K0T38K0 36.00~38.00 Full 21 0.35 1.22 5
JCWR28-21A-37K0T40K0 37.00~40.00 Full 19 0.45 1.25 5
JCWR28-21A-37K5T38K5 37.50~38.50 Full 22 0.30 1.22 5
JCWR18-19-TBD 39.20~59.60 Up To 10% 22 0.50 1.20 1
JCWR18-19-55K7T56K7 55.70~56.70 Full 23 0.60 1.20 1
JCWR14-12D7-TBD 60.50~91.90 Up To 5% 20 0.60 1.25 1
JCWR15-21.6-61K0T63K0 61.00~63.00 Full 17 0.80 1.35 1
JCWR10-10-TBD 84.00~100.00 Up To 5% 20 0.80 1.22 0.5

Coaxial :

Part Number Band (GHz) Bandwidth (GHz) Isolation Ins Loss VSWR Avg Power
PACKAGE 3.40″X3.60″ 0.100~0.300 Up To 30% 25 0.5 1.2 500
PACKAGE DUAL 10.35″X5.2″ 0.100~0.300 Up To 30% 50 1 1.2 500
PACKAGE 2.90″x3.00″ 0.100~0.300 Up To 20% 19 0.5 1.2 150
PACKAGE DUAL 5.70″x3.00″ 0.100~0.300 Up To 20% 45 1 1.2 150
JCC0112T0156N8F 0.112~0.156 Full 15 1 1.43 80
JCC0118T0137N10F 0.118~0.137 Full 20 0.5 1.23 100
JCC0132T0144N15R 0.132~0.144 Full 19 0.5 1.25 150
JC2C0132T0150T1FN20 0.132~0.150 Full 38 1.2 1.25 200
JCC0132T0174N20F 0.132~0.174 Full 17 0.7 1.33 200
JCC0136T0174N20F 0.136~0.174 Full 20 0.6 1.22 200
JCC0138T0140N15R 0.138~0.140 Full 20 0.4 1.22 150
JCC0142T0162N25F 0.142~0.162 Full 20 0.35 1.25 250
JCC0143T0145N25F 0.143~0.145 Full 22 0.35 1.25 250
JCC0144T0148N15R 0.144~0.148 Full 22 0.4 1.25 150
JCC0144T0156N15R 0.144~0.156 Full 22 0.4 1.25 150
JCC0145T0150N30F 0.145~0.150 Full 25 0.5 1.2 300
JC2C0145T0150EN30 0.145~0.159 Full 50 1 1.2 250
JCC0148T0150N30F 0.148~0.150 Full 22 0.4 1.2 300
JCC0148T0156N15R 0.148~0.156 Full 20 0.4 1.25 150
JC2C0149T0155EN30 0.149~0.155 Full 50 1 1.2 250
JCC0150T0170N25R 0.150~0.170 Full 20 0.5 1.22 250
JCC0150T0170N50F 0.150~0.170 Full 20 0.5 1.25 500
JC2C0150T0174T1FN20 0.150~0.174 Full 38 1.20 1.25 200
JCC0153T0157N15R 0.153~0.157 Full 22 0.5 1.2 150
JCC0154T0164S0R 0.154~0.164 Full 20 0.4 1.25 20
JCC0156T0174N15R 0.156~0.174 Full 19 0.5 1.25 150
JC2C0159T0160EN10 0.159~0.160 Full 50 0.5 1.2 150
JCC0160T0220N10P 0.160~0.220 Full 18 0.75 1.28 1000
JCC0160T0180N50F 0.160~0.180 Full 19 0.5 1.25 500
JCC0164T0170N15R 0.164~0.170 Full 22 0.4 1.2 150
JC2C0164T0170T1N15 0.164~0.170 Full 40 0.8 1.2 150
JCC0166T0174N50F 0.166~0.174 Full 25 0.5 1.25 500
JCC0167T0170N34F 0.167~0.170 Full 22 0.35 1.2 340
JCC0200T0250N10R 0.200~0.250 Full 19 0.5 1.25 100
JCC0207T0222N15R 0.207~0.222 Full 20 0.4 1.25 150
JCC0240T0320S2 0.240~0.320 Full 18 0.5 1.25 2
JCC0270T0320S25 0.270~0.320 Full 18 0.4 1.29 250
JCC0280T0300S10 0.280~0.300 Full 20 0.4 1.2 100
PACKAGE 2.05″X2.58″ 0.280~0.520 Up To 20% 22 0.25 1.15 200
PACKAGE DUAL 4.10″X2.26″ 0.280~0.520 Up To 20% 45 0.5 1.15 200
JCC0290T0320N5 0.290~0.320 Full 20 0.5 1.25 50
JCC0296T0298N20 0.296~0.298 Full 20 0.25 1.22 150
JCC0300T0420N20 0.300~0.420 Full 18 0.50 1.28 200
JC2C0320T0370S10 0.320~0.370 Full 45 0.45 1.15 100
JCC0320T0420S25 0.320~0.420 Full 18 0.4 1.28 250
JCC0329T0335S10 0.329~0.335 Full 22 0.35 1.2 100
JCC0330T0370N10 0.330~0.370 Full 20 0.35 1.25 200
JCC0350T0354N20 0.350~0.354 Full 25 0.25 1.2 200
JCC0350T0470N20 0.350~0.370 Full 20 0.4 1.25 200
JCC0379T0452S40 0.379~0.452 Full 18 0.5 1.25 250
JCC0380T0400N20 0.380~0.400 Full 25 0.3 1.2 200
JC2C0380T0430S10 0.380~0.430 Full 45 0.45 1.15 100
JCC0380T0460N20 0.380~0.460 Full 20 0.40 1.2 200
JCC0389T0451N20 0.389~0.451 Full 20 0.25 1.2 200
JCC0390T0450N20 0.390~0.450 Full 20 0.40 1.2 200
JC2C0400T0460S15 0.400~0.460 Full 50 0.5 1.18 150
JCC0400T0450S10 0.400~0.450 Full 20 0.3 1.25 100
JCC0400T0470S10 0.400~0.470 Full 20 0.4 1.25 100
JCC0400T0500N20 0.400~0.500 Full 22 0.4 1.25 200
JCC0400T0530N25 0.400~0.530 Full 18 0.4 1.28 250
JCC0405T0455N60 0.405~0.455 Full 21 0.25 1.19 600
JCC0406T0430N20 0.406~0.430 Full 25 0.25 1.2 100
JCC0410T0430N20 0.410~0.430 Full 25 0.25 1.2 200
JC2C0410T0470S10 0.410~0.470 Full 45 0.45 1.15 100
JCC0420T0450N20 0.420~0.450 Full 25 0.25 1.12 200
JCC0420T0500N15 0.420~0.500 Full 20 0.4 1.25 150
JCC0420T0552S25 0.420~0.552 Full 18 0.4 1.28 250
JCC0430T0440N10 0.430~0.440 Full 25 0.25 1.22 100
JC2C0430T0460N10 0.430~0.460 Full 44 0.7 1.25 100
JCC0430T0480N15 0.430~0.480 Full 20 0.4 1.25 150
JCC0445T0447S10 0.445~0.447 Full 25 0.25 1.19 100
JCC0450T0480N20 0.450~0.480 Full 25 0.25 1.2 200
JCC0461T0467N15 0.461~0.467 Full 23 0.3 1.2 150
JCC0467T0469N20 0.467~0.469 Full 25 0.25 1.2 200
JCC0470T0512N20 0.470~0.512 Full 23 0.3 1.15 200
JCC0470T0606N20 0.470~0.606 Full 18 0.5 1.28 200
JCC0475T0485N25 0.475~0.485 Full 25 0.25 1.2 250
JC2C0482T0494N10 0.482~0.494 Full 50 0.5 1.22 100
JCC0482T0494N10 0.482~0.494 Full 25 0.25 1.22 100
JCC0495T0505N5 0.495~0.505 Full 22 0.3 1.22 50
JCC0512T0698N20 0.512~0.698 Full 17 0.6 1.33 200
JCC0600T0800S10 0.600~0.800 Full 19 0.4 1.25 100
PACKAGE 1.38″X1.50″ 0.600~1.200 Up To 30% 22 0.3 1.15 150
PACKAGE DUAL 2.76″X1.50″ 0.600~1.200 Up To 30% 45 0.3 1.15 150
JCC0678T0786N20 0.678~0.786 Full 21 0.4 1.22 200
JCC0698T0806N20 0.698~0.806 Full 21 0.4 1.22 200
JC2C0698T0806N2 0.698~0.806 Full 40 0.80 1.25 200
JCC0698T0960N10 0.698~0.960 Full 17 0.7 1.4 100
JCC0700T0850NMNFNF 0.700~0.850 Full 20 0.4 1.25 100
JCC0700T0900N15 0.700~0.900 Full 20 0.4 1.22 150
JCC0700T1000NMNFNF 0.700~1.000 Full 19 0.45 1.25 150
JC2C0700T0800S1 0.700~0.800 Full 40 0.5 1.15 100
JCC0750T0850NMNFNF 0.750~0.850 Full 22 0.3 1.22 100
JC2C0760T0780T1NFNMNF20 0.760~0.780 Full 60 0.5 1.1 150
JCC0791T0862S10 0.791~0.862 Full 22 0.25 1.15 100
JCC0800T0960N15 0.800~0.960 Full 20 0.4 1.22 150
JCC0800T0960S10 0.800~0.960 Full 20 0.4 1.22 150
PACKAGE 1.18″X1.30″ 0.800~2.700 Up To 20% 22 0.35 1.2 150
JCC0824T0849S15 0.824~0.849 Full 30 0.3 1.06 50
JC2C0849T1050T1N10 0.849~1.050 Full 50 1 1.22 100
JC2C0850T0880N10 0.850~0.880 Full 50 0.5 1.15 100
JCC0850T0928N10 0.850~0.928 Full 25 0.3 1.15 100
JCC0850T0960S10 0.850~0.960 Full 21 0.35 1.2 100
JCC0850T1100S10 0.850~1.100 Full 15 0.5 1.32 10
JCC0851T0869N15 0.851~0.869 Full 30 0.25 1.25 125
JC2C0860T0960N10 0.860~0.960 Full 40 0.7 1.22 100
JCC0860T0872S15 0.860~0.872 Full 25 0.3 1.12 150
JCC0860T0960S15 0.860~0.960 Full 20 0.4 1.22 150
JCC0900T1300N20 0.900~1.300 Full 18 0.5 1.28 200
JCC0902T0960S10 0.902~0.960 Full 30 0.25 1.15 100
JCC0925T0960NMNFNF15 0.925~0.960 Full 20 0.2 1.22 150
JC2C0927T0929N15 0.927~0.929 Full 50 0.5 1.2 150
JC2C0960T1215S10 0.960~1.215 Full 38 1 1.35 100
JCC0960T1215N10P 0.960~1.215 Full 19 0.5 1.25 1000
JCC1000T1100NFNM20 1.000~1.100 Full 20 0.25 1.22 200
JC2C1000T1100S10 1.000~1.100 Full 40 0.8 1.25 20
JCC1000T1500S1 1.000~1.500 Full 16 0.5 1.37 10
JCC1000T2000S6 1.000~2.000 Full 16 0.7 1.4 60
PACKAGE 1.00″X1.12″ 1.000~2.300 Up To 30% 22 0.25 1.15 100
JCC1000T2000N25 1.000~2.000 Full 16 0.65 1.37 250
JCC1000T2000N10 1.000~2.000 Full 16 0.65 1.37 150
JCC1020T1040N1P 1.020~1.040 Full 21 0.25 1.22 1000
JCC1029T1031N4P 1.029~1.031 Full 20 0.2 1.22 4000
JCC1030T1090N10 1.030~1.090 Full 20 0.5 1.22 100
JC2C1200T1400N30 1.200~1.400 Full 44 0.5 1.15 300
JCC1200T1400N30 1.200~1.400 Full 22 0.25 1.15 300
JCC1300T1500N10 1.300~1.500 Full 20 0.4 1.22 100
JCC1300T1550S8 1.300~1.550 Full 20 0.4 1.22 50
PACKAGE 1.00″X1.00″ 1.300~5.000 Up To 30% 22 0.25 1.15 100
JCC1350T1550S1F 1.350~1.550 Full 20 0.4 1.22 10
JCC1350T2700S2 1.350~2.700 Full 17 0.6 1.35 20
JCC1400T1600N10 1.400~1.600 Full 21 0.3 1.19 100
JCC1440T1550N2K 1.440~1.550 Full 21 0.3 1.19 2000
JCC1460T1960N10 1.460~1.960 Full 25 0.4 1.22 100
JCC1485T2130S10 1.485~2.130 Full 19 0.4 1.25 100
JCC1498T1502N20 1.498~1.502 Full 22 0.22 1.15 200
JCC1500T2500S2 1.500~2.500 Full 20 0.5 1.22 25
JCC1500T2000N20 1.500~2.000 Full 19 0.35 1.25 200
JCC1600T3000S1 1.600~3.000 Full 15 0.6 1.43 10
JCC1700T2200N10 1.700~2.200 Full 18 0.4 1.28 100
JCC1700T2500N10 1.700~2.500 Full 20 0.4 1.22 100
JCC1775T1815N10 1.775~1.815 Full 23 0.3 1.19 100
JC2C1800T2000S1 1.800~2.000 Full 40 0.5 1.15 100
JCC1800T3000N25 1.800~3.000 Full 19 0.5 1.25 250
JCC1805T2170NMNFNF15 1.805~2.170 Full 20 0.4 1.22 150
JCC1900T2200S10 1.900~2.200 Full 20 0.40 1.25 100
JCC2000T4000NF25 2.000~4.000 Full 15 0.6 1.45 250
JCC2000T2300N15 2.000~2.300 Full 20 0.35 1.22 150
JCC2000T4000S3R 2.000~4.000 Full 18 0.5 1.3 60
JCC2000T4000N6R 2.000~4.000 Full 18 0.5 1.3 60
JCC2000T4800S1R3 2.000~4.800 Full 11 0.6 1.78 10
PACKAGE 1.00″X1.12″ 2.000~4.300 Up To 30% 22 0.25 1.15 100
JCC2025T2290S5 2.025~2.290 Full 21 0.3 1.22 50
JC2C2055T2225T1N20 2.055~2.225 Full 45 0.45 1.18 200
JCC2110T2170NMNFNF15 2.110~2.170 Full 22 0.25 1.15 150
JCC2300T2500NMNFNF10 2.300~2.500 Full 20 0.35 1.22 100
JC2C2300T2680T1S1 2.300~2.680 Full 46 0.45 1.15 10
JCC2300T2700N10 2.300~2.700 Full 20 0.3 1.22 100
JCC2300T2700S10 2.300~2.700 Full 20 0.3 1.22 100
JCC2300T3600S2 2.300~3.600 Full 18 0.5 1.28 20
JCC2496T2690S10 2.496~2.690 Full 21 0.35 1.19 50
JC2C2496T3800S8 2.496~3.800 Full 35 2 1.4 50
JCC2500T2690S10 2.500~2.690 Full 22 0.25 1.15 100
JCC2500T2700NMNFNF10 2.500~2.700 Full 20 0.35 1.22 100
JCC2500T2700SMSF1 2.500~2.700 Full 21 0.4 1.19 5
JCC2700T2900N20 2.700~2.900 Full 23 0.6 1.15 200
JCC2800T3700S1 2.800~3.700 Full 20 0.5 1.25 10
JC2C2900T3400-EL 2.900~3.400 Full 42 0.6 1.2 100
JCC2950T3150S6 2.950~3.150 Full 20 0.2 1.22 60
JCC3000T3500S10 3.000~3.500 Full 20 0.3 1.22 100
JCC3000T6000S1R 3.000~6.000 Full 17 0.60 1.4 30
JC2C3300T3800T1S10 3.300~3.800 Full 21 0.5 1.19 100
JCC3400T3600N15 3.400~3.600 Full 21 0.3 1 100
JCC3400T4200S3 3.400~4.200 Full 20 0.35 1.22 30
JCC3850T3950N10 3.850~3.950 Full 20 0.25 1.22 100
JCC4000T8000NF15 4.000~8.000 Full 15 0.6 1.42 150
PACKAGE 0.75″X0.88″ 4.000~8.600 Up To 30% 25 0.25 1.15 50
JCC4000T5000S3 4.000~5.000 Full 20 0.35 1.22 30
JCC4000T8000S1R 4.000~8.000 Full 20 0.4 1.25 30
PACKAGE 0.50″X0.63″ 4.000~8.600 Up To 50% 22 0.3 1.2 25
JCC4200T5000N3 4.200~5.000 Full 21 0.4 1.19 30
JCC4400T5100S3R 4.400~5.100 Full 20 0.4 1.2 30
JCC4450T4750S2R 4.450~4.750 Full 25 0.3 1.2 20
JCC4500T4700S2R 4.500~4.700 Full 23 0.3 1.2 20
JCC4500T6000S2R 4.500~6.000 Full 20 0.5 1.25 5
JCC4900T5000S0R 4.900~5.000 Full 23 0.3 1.2 5
JCC5000T6000S0 5.000~6.000 Full 20 0.35 1.22 1
JCC5400T5900S2F 5.400~5.900 Full 21 0.3 1.18 20
JC2C5400T5900N30P 5.400~5.900 Full 50 0.5 1.19 60
JCC5400T5900N2R 5.400~5.900 Full 20 0.40 1.20 20
JCC5725T5825S1 5.725~5.825 Full 30 0.4 1.15 10
JC2C5850T5925S1 5.850~5.925 Full 40 0.6 1.22 1
JCC5900T6400S2R 5.900~6.400 Full 20 0.40 1.20 20
JCC6000T12K0S1D 6.000~12.00 Full 16 0.60 1.37 10
JCC6000T12K4S2 6.000~12.40 Full 16 0.6 1.4 10
JCC6000T18K0S1 6.000~18.00 Full 12 1.50 20 10
JCC7000T11K0S1R 7.000~11.00 Full 20 0.5 1.25 25
JCC7400T7800RTFS0C 7.400~7.800 Full 23 0.35 1.15 10
JCC8000T11K5K1 8.000~11.50 Full 19 0.4 1.25 10
JCC8000T12K0S1R 8.000~12.00 Full 18 0.60 1.35 10
JCC8000T12K4S1R 8.000~12.40 Full 20 0.4 1.25 10
JCC8000T18K0S1 8.000~18.00 Full 16 0.80 1.50 10
JCC8000T8500RTFS0C 8.000~8.500 Full 23 0.35 1.15 10
PACKAGE 0.50″X0.63″ 8.000~12.80 Up To 50% 22 0.3 1.2 10
JCC8000T18K0S15 8.000~18.00 Full 13 1.3 1.57 150
JCC8500T9600S1R 8.500~9.600 Full 20 0.40 1.19 15
JCC9000T10K0S0 9.000~10.00 Full 20 0.40 1.22 15
JC2C9000T11K0T1S1 9.000~11.00 Full 40 0.9 1.25 10
JCC9000T13K0NF15 9.000~13.00 Full 17 0.85 1.33 150
JCC9310T9510S1 9.310~9.510 Full 23 0.2 1.15 10
JCC9500T12K5NF15 9.500~12.50 Full 18 0.75 1.27 150
JC2C9700T10K5T1S1 9.700~10.50 Full 40 0.9 1.25 10
JCC10K0T12K0S1R 10.00~12.00 Full 20 0.4 1.22 10
JCC10K0T12K8S0 10.00~12.80 Full 20 0.4 1.22 1
JCC10K0T15K0S1R 10.00~15.00 Full 20 0.5 1.25 15
JCC10K5T11K5S2 10.50~11.50 Full 20 0.4 1.22 25
JCC10K7T11K7S2R 10.70~11.70 Full 20 0.40 1.20 20
JCC12K0T18K0S1R 12.00~18.00 Full 20 0.6 1.3 10
PACKAGE 0.50″X0.63″ 12.00~18.00 Up To 50% 22 0.3 1.2 10
JCC12K7T14K5S1R 12.70~14.50 Full 20 0.40 1.25 10
JCC13K0T15K0S1R 13.00~15.00 Full 20 0.40 1.25 10
JCC15K0T18K0S1R 15.00~18.00 Full 20 0.50 1.20 10
JCC15K0T18K0S0R 15.00~18.00 Full 19 0.40 1.26 10
JCC16K0T22K0S2 16.00~22.00 Full 18 0.5 1.3 10
JC2C16K75T17K25T1S1 16.75~17.25 Full 44 0.8 1.25 10
PACKAGE 0.50″X0.63″ 17.00~27.00 Up To 50% 22 0.3 1.2 10
JCC17K0T20K0S0 17.00~20.00 Full 22 0.4 1.15 10
JCC17K7T19K7SFSFSM1 17.70~19.70 Full 20 0.4 1.22 10
JCC22K0T27K0K1 22.00~28.00 Full 18 0.6 1.30 1
JCC22K0T28K0K0 22.00~28.00 Full 18 1.2 1.25 1
JCC23K5T24K5S1 23.50~24.50 Full 18 0.5 1.25 10

Microstrip :

Part Number Band (GHz) Bandwidth (GHz) Isolation Ins Loss VSWR Avg Power
JC2S5200T5800G1 5.200~5.800 Full 30 0.80 1.30 10
JC2S5200T5800G1R 5.200~5.800 Full 30 0.80 1.30 10
JCS5225T5475G0 5.225~5.475 Full 18 0.50 1.25 1
JC2S8000T12K0G2 8.000~12.00 Full 30 1.00 1.50 20
JC2S8400T11K0G1 8.400~11.00 Full 28 1.40 1.35 10
JCS8500T9500G0 8.500~9.500 Full 17 0.50 1.30 15
JCS8800T9800G0 8.800~9.800 Full 17 0.50 1.30 15
JCS9000T9200G0 9.000~9.200 Full 19 0.50 1.25 15
JCS9000T10K0G0 9.000~10.00 Full 18 0.50 1.25 0.5
JCS9000T10K0G0R 9.000~10.00 Full 18 0.50 1.25 15
JCSM9500T10K5 9.500~10.500 Full 19.0 0.5 1.30 2
JCS12K0T13K5G0 12.00~13.50 Full 17 0.60 1.30 3
JCS14K0T18K0G1 14.00~18.00 Full 18 0.60 1.40 10
JCSM14K5T15K5 14.50~15.50 Full 17.0 0.60 1.30 2
JCS15K0T17K0G1 15.00~17.00 Full 19 0.50 1.30 10
JC2S15K7T17K7G2 15.70~17.70 Full 30 1.10 1.30 20
JCS19K5T23K0G0 19.50~23.00 Full 15 0.80 1.40 1
JCSM26K5T29K5 26.50~29.50 Full 18.0 1.00 1.3 2
JCSM26K5T29K5A2 26.50~29.50 Full 18.0 1.00 1.3 2
JCS34K4T35K6G0 34.40~35.60 Full 16 1.20 1.40 1
JCSM37K75T39K25 37.75~39.25 Full 18.0 1.20 1.35 2

11 autres produits dans la même catégorie

Close