Display Characteristics |
Size | 8.4" |
| |
Pixel Number | 800x600 |
| |
Pixel Pitch(mm) | 0.213 (H) x 0.213 (V) |
| |
Contrast Ratio | 600:1 (typ.) |
| |
Brightness(CD/m^2) | 450 (typ.) |
| |
Viewing Angle(CR>=10) | -75~75 (H); -75~75 (V) |
| |
Active Display Area | 170.4 (H) x 127.8 (V) |
| |
Display Color | 16.2M (8bits/color) |
| |
Touch(Optional) | 4 Wire Resistive/ 5 Wire Resistive |
| |
System Specification |
Processor | Intel® Atom N270 1.6GHz Processor |
| |
BIOS | AMI 4Mbit Flash |
| |
System Chipset | Intel® 945GSE / ICH7M Chipset |
| |
System Memory | 1 x SODIMM, Max 2GB DDR2 400/533 |
| |
Wireless (Optional) | 1x Mini PCI base Wireless LAN card with SMA antenna |
| |
Lan Controller | Dual Realtek RTL8111B GigaLAN |
| |
Storage | 4G Compact Flash Card |
| |
Expansion Slot | 1 x Mini PCI, 1 x CF |
| |
I/O Connectors |
Back Panel I/O Port | 2 x RJ-45(10/100/1000 Mpbs), 1 x PS/2, 1 x VGA(DB-15), 1 x DC-in Jack(Lockable), 2x USB 2.0, 1x for RS232/422/485*(Optional), WLAN antenna SMA in top(Optional) |
| |
In fornt Control |
Control Button | Power On/ Off Reset Brightness Up Brightness Down |
| |
Led indicator | Power On/ Off HDD Status |
| |
Mechanical and Environment |
Dimensions (W x L x H) | 277 x 219.5 x 59.7 mm |
| |
Net Weight (kg) (with touch) | 2.3 |
| |
Power Input | DC 12V w/ lockable connector |
| |
Operation Temperature | -25 deg.C to 60 deg.C |
| |
Operation Humidity | 10% to 95% (non condensing) |
| |
Shock* | Operating:30g for 18ms, 300m/s2 |
| |
Vibration* | Operating: 1.60/1.96/2.18 g rms for XYZ / 5-500Hz |
| |
* When use SSD or Industrial Compact Flash |
|
| |
Certifications | CE, FCC ClassB MIL810F/ IEC60068-2-27 for Vibration /Shock |
| |
Product Option Items |
Mounting Bracket and Kits | One robust bracket with locking handle (Can adjust from -5deg. to 90deg.) |
| |
Sunlight Readable | Transflective film enhancement (optional) |
| |
Operation System | Windows XPembedded,Windows XP,Windows CE 5.0, Linux 2.6.11 |
| |
Storage | 4G Industrial Compact Flash Card |
| |
Touch / Anti-reflective Glass | 3mm Anti-reflective Protection Glass (w/o Touch) |
| |
WLAN | Mini PCI base Wireless LAN card with SMA antenna |
| |
Wide Power Input Range | 9V to 36V wide range acceptable for optional |
| |
Terminal Block | Pluggable 3pin terminal block power input |
| |