Close
Isolateur drop-in bande S, C, X, Ku (2,5-15 GHz) : Série RFSL Agrandir l'image

Isolateur drop-in bande S, C, X, Ku (2,5-15 GHz) : Série RFSL | RFCI

Applications : Systèmes de communication Radar à bandes étroites S, C, X et Ku

Plus de détails

Description

Applications :

  • Systèmes de communication
  • Radar à bandes étroites S, C, X et Ku

Références et spécifications :20W Flange Mount Drop-in Isolators (19mm C’ Bore Mounting Holes Package)

Part Number Frequency Range Low Frequency Range High Insertion Loss Room/OT Isolation Room/OT Return Loss Room/OT Forward Power P/C Max.W Rev Power
Max.
Operating Temperature
(ºC)
Package Outline
RFSL2852 2500 2700 0.20/0.30 25/22 25/22 1000/100 20 -40 to +85°C DI-21
RFSL2817 2700 3300 0.30/0.40 23/20 23/20 1000/100 20 -40 to +85°C DI-21
RFSL2854 2700 2900 0.20/0.30 25/22 25/22 1000/100 20 -40 to +85°C DI-21
RFSL2856 2900 3500 0.30/0.40 23/20 23/20 1000/100 20 -40 to +85°C DI-21
RFSL2855 2900 3100 0.20/0.30 25/22 25/22 1000/100 20 -40 to +85°C DI-21
RFSL2857 3000 3500 0.25/0.35 23/20 23/20 1000/100 20 -40 to +85°C DI-21
RFSL2859 3300 3800 0.25/0.35 23/20 23/20 1000/100 20 -40 to +85°C DI-21
RFSL2858 3300 3500 0.20/0.30 25/22 25/22 1000/100 20 -40 to +85°C DI-21
RFSL2873 3400 4200 0.30/0.40 23/20 23/20 500/50 20 -20 to +85°C DI-21
RFSL2860 3400 3700 0.20/0.30 25/22 25/22 1000/100 20 -40 to +85°C DI-21
RFSL2874 3500 4300 0.30/0.40 23/20 23/20 500/50 20 -20 to +85°C DI-21
RFSL2861 3600 3800 0.20/0.30 25/22 25/22 1000/100 20 -40 to +85°C DI-21

Références et spécifications : 100W-Flange Mount Drop-in Isolators (19mm Package)

Part Number Frequency Range Low Frequency Range High Insertion Loss Room/OT Isolation Room/OT Return Loss Room/OT Forward Power P/C Max.W Rev Power
Max.
Operating Temperature
(ºC)
Package Outline
RFSL2852-T100 2500 2700 0.20/0.30 25/22 25/22 1000/100 100 -40 to +85°C DI-22
RFSL2817-T100 2700 3300 0.30/0.40 23/20 23/20 1000/100 100 -40 to +85°C DI-22
RFSL2854-T100 2700 2900 0.20/0.30 25/22 25/22 1000/100 100 -40 to +85°C DI-22
RFSL2856-T100 2900 3500 0.30/0.40 23/20 23/20 1000/100 100 -40 to +85°C DI-22
RFSL2855-T100 2900 3100 0.20/0.30 25/22 25/22 1000/100 100 -40 to +85°C DI-22
RFSL2857-T100 3000 3500 0.25/0.35 23/20 23/20 1000/100 100 -40 to +85°C DI-22
RFSL2859-T100 3300 3800 0.25/0.35 23/20 23/20 1000/100 100 -40 to +85°C DI-22
RFSL2858-T100 3300 3500 0.20/0.30 25/22 25/22 1000/100 100 -40 to +85°C DI-22
RFSL2860-T100 3400 3700 0.20/0.30 25/22 25/22 1000/100 100 -40 to +85°C DI-22
RFSL2861-T100 3600 3800 0.20/0.30 25/22 25/22 1000/100 100 -40 to +85°C DI-22

Références et spécifications : 20W Flange Mount Drop-in Isolators (19mm Thick Package)

Part Number Frequency Range Low Frequency Range High Insertion Loss Room/OT Isolation Room/OT Return Loss Room/OT Forward Power P/C Max.W Rev Power
Max.
Operating Temperature
(ºC)
Package Outline
RFSL2852D 2500 2700 0.20/0.30 25/22 25/22 1000/100 20 -40 to +85°C DI-23
RFSL2817D 2700 3300 0.30/0.40 23/20 23/20 1000/100 20 -40 to +85°C DI-23
RFSL2854D 2700 2900 0.20/0.30 25/22 25/22 1000/100 20 -40 to +85°C DI-23
RFSL2856D 2900 3500 0.30/0.40 23/20 23/20 1000/100 20 -40 to +85°C DI-23
RFSL2855D 2900 3100 0.20/0.30 25/22 25/22 1000/100 20 -40 to +85°C DI-23
RFSL2857D 3000 3500 0.25/0.35 23/20 23/20 1000/100 20 -40 to +85°C DI-23
RFSL2859D 3300 3800 0.25/0.35 23/20 23/20 1000/100 20 -40 to +85°C DI-23
RFSL2858D 3300 3500 0.20/0.30 25/22 25/22 1000/100 20 -40 to +85°C DI-23
RFSL2860D 3400 3700 0.20/0.30 25/22 25/22 1000/100 20 -40 to +85°C DI-23
RFSL2861D 3600 3800 0.20/0.30 25/22 25/22 1000/100 20 -40 to +85°C DI-23

Références et spécifications : 100W Flange Mount Drop-in Isolators (19mm Thick Package)

Part Number Frequency Range Low Frequency Range High Insertion Loss Room/OT Isolation Room/OT Return Loss Room/OT Forward Power P/C Max.W Rev Power
Max.
Operating Temperature
(ºC)
Package Outline
RFSL2852D-T100 2500 2700 0.20/0.30 25/22 25/22 1000/100 100 -40 to +85°C DI-24
RFSL2817D-T100 2700 3300 0.30/0.40 23/20 23/20 1000/100 100 -40 to +85°C DI-24
RFSL2854D-T100 2700 2900 0.20/0.30 25/22 25/22 1000/100 100 -40 to +85°C DI-24
RFSL2856D-T100 2900 3500 0.30/0.40 23/20 23/20 1000/100 100 -40 to +85°C DI-24
RFSL2855D-T100 2900 3100 0.20/0.30 25/22 25/22 1000/100 100 -40 to +85°C DI-24
RFSL2857D-T100 3000 3500 0.25/0.35 23/20 23/20 1000/100 100 -40 to +85°C DI-24
RFSL2859D-T100 3300 3800 0.25/0.35 23/20 23/20 1000/100 100 -40 to +85°C DI-24
RFSL2858D-T100 3300 3500 0.20/0.30 25/22 25/22 1000/100 100 -40 to +85°C DI-24
RFSL2860D-T100 3400 3700 0.20/0.30 25/22 25/22 1000/100 100 -40 to +85°C DI-24
RFSL2861D-T100 3600 3800 0.20/0.30 25/22 25/22 1000/100 100 -40 to +85°C DI-24

Références et spécifications : 2W Flange Mount Drop-in Isolators (12.7mm C’ Bore Mounting Holes Package)

Part Number Frequency Range Low Frequency Range High Insertion Loss Room/OT Isolation Room/OT Return Loss Room/OT Forward Power P/C Max.W Rev Power
Max.
Operating Temperature
(ºC)
Package Outline
RFSL2945-T2 3600 4200 0.35/0.50 20/19 20/19 500/35 2 -40 to +85°C DI-28
RFSL2921-T2 3600 3800 0.25/0.35 23/20 23/20 500/35 2 -40 to +85°C DI-28
RFSL2886-T2 4000 4700 0.30/0.40 23/20 23/20 500/35 2 -40 to +85°C DI-28
RFSL2875-T2 4200 4400 0.30/0.35 23/20 23/20 500/35 2 -40 to +85°C DI-28
RFSL2876-T2 4400 5000 0.30/0.35 23/20 23/20 500/35 2 -40 to +85°C DI-28
RFSL2887-T2 4700 5200 0.30/0.35 23/20 23/20 500/35 2 -40 to +85°C DI-28
RFSL2877-T2 4900 6100 0.30/0.40 23/20 23/20 500/35 2 -40 to +85°C DI-28
RFSL2878-T2 5000 6500 0.45/0.50 23/20 23/20 500/35 2 -40 to +85°C DI-28
RFSL2879-T2 5400 5900 0.30/0.35 22/20 22/20 500/35 2 -40 to +85°C DI-28
RFSL2940-T2 5800 7100 0.35/0.40 21/20 21/20 500/35 2 -40 to +85°C DI-28
RFSL2880-T2 5800 6700 0.35/0.40 22/20 22/20 500/35 2 -40 to +85°C DI-28
RFSL2881-T2 6400 7200 0.35/0.40 22/20 22/20 500/35 2 -40 to +85°C DI-28
RFSL2882-T2 6500 8500 0.45/0.50 22/20 22/20 500/35 2 -40 to +85°C DI-28
RFSL2941-T2 7000 8000 0.30/0.35 22/20 22/20 500/35 2 -40 to +85°C DI-28
RFSL2883-T2 7200 8400 0.30/0.35 23/20 23/20 500/35 2 -40 to +85°C DI-28
RFSL2942-T2 7700 8800 0.35/0.40 21/20 21/20 500/35 2 -40 to +85°C DI-28
RFSL2884-T2 8300 8800 0.35/0.35 23/20 23/20 500/35 2 -40 to +85°C DI-28
RFSL2885-T2 9000 9600 0.30/0.40 23/20 23/20 500/35 2 -40 to +85°C DI-28
RFSL2892-T2 9200 9800 0.30/0.40 23/20 23/20 500/35 2 -40 to +85°C DI-28
RFSL2901 8000 10500 0.35/0.50 22/18 22/18 500/35 2 -40 to +85°C DI-28
RFSL2946 9000 11000 0.45/0.50 22/19 22/19 500/35 2 -40 to +85°C DI-28
RFSL2943 10000 11700 0.35/0.40 21/20 21/20 500/35 2 -40 to +85°C DI-28
RFSL2944 12000 15000 0.40/0.50 21/19 21/19 500/25 2 -40 to +85°C DI-28

Références et spécifications : 10W-20W Flange Mount Drop-in Isolators (12.7mm C’ Bore Mounting Holes Package)

Part Number Frequency Range Low Frequency Range High Insertion Loss Room/OT Isolation Room/OT Return Loss Room/OT Forward Power P/C Max.W Rev Power
Max.
Operating Temperature
(ºC)
Package Outline
RFSL2945 3600 4200 0.35/0.50 20/19 20/19 500/35 20 -40 to +85°C DI-29
RFSL2921 3600 3800 0.25/0.35 23/20 23/20 500/35 20 -40 to +85°C DI-29
RFSL2886 4000 4700 0.30/0.40 23/20 23/20 500/35 20 -40 to +85°C DI-29
RFSL2875 4200 4400 0.30/0.35 23/20 23/20 500/35 20 -40 to +85°C DI-29
RFSL2876 4400 5000 0.30/0.35 23/20 23/20 500/35 20 -40 to +85°C DI-29
RFSL2887 4700 5200 0.30/0.35 23/20 23/20 500/35 20 -40 to +85°C DI-29
RFSL2877 4900 6100 0.30/0.40 23/20 23/20 500/35 20 -40 to +85°C DI-29
RFSL2878 5000 6500 0.45/0.50 23/20 23/20 500/35 20 -40 to +85°C DI-29
RFSL2879 5400 5900 0.30/0.35 22/20 22/20 500/35 20 -40 to +85°C DI-29
RFSL2940 5800 7100 0.35/0.40 21/20 21/20 500/35 20 -40 to +85°C DI-29
RFSL2880 5800 6700 0.35/0.40 22/20 22/20 500/35 20 -40 to +85°C DI-29
RFSL2881 6400 7200 0.35/0.40 22/20 22/20 500/35 20 -40 to +85°C DI-29
RFSL2882 6500 8500 0.45/0.50 22/20 22/20 500/35 20 -40 to +85°C DI-29
RFSL2941 7000 8000 0.35/0.40 22/20 22/20 500/35 20 -40 to +85°C DI-29
RFSL2883 7200 8400 0.30/0.35 23/20 23/20 500/35 20 -40 to +85°C DI-29
RFSL2942 7700 8800 0.35/0.40 21/20 21/20 500/35 20 -40 to +85°C DI-29
RFSL2884 8300 8800 0.35/0.35 23/20 23/20 500/35 20 -40 to +85°C DI-29
RFSL2885 9000 9600 0.30/0.40 23/20 23/20 500/35 20 -40 to +85°C DI-29
RFSL2892 9200 9800 0.30/0.40 23/20 23/20 500/35 20 -40 to +85°C DI-29

Références et spécifications : 5-10W Flange Mount Drop-in Isolators (12.7mm Thick Package)

Part Number Frequency Range Low Frequency Range High Insertion Loss Room/OT Isolation Room/OT Return Loss Room/OT Forward Power P/C Max.W Rev Power
Max.
Operating Temperature
(ºC)
Package Outline
RFSL2945D 3600 4200 0.40/0.50 20/19 20/19 500/35 10 -40 to +85°C DI-27
RFSL2921D 3600 3800 0.25/0.35 23/20 23/20 500/35 10 -40 to +85°C DI-27
RFSL2886D 4000 4700 0.30/0.40 23/20 23/20 500/35 10 -40 to +85°C DI-27
RFSL2875D 4200 4400 0.30/0.35 23/20 23/20 500/35 10 -40 to +85°C DI-27
RFSL2876D 4400 5000 0.30/0.35 23/20 23/20 500/35 10 -40 to +85°C DI-27
RFSL2887D 4700 5200 0.30/0.35 23/20 23/20 500/35 10 -40 to +85°C DI-27
RFSL2877D 4900 6100 0.30/0.40 23/20 23/20 500/35 10 -40 to +85°C DI-27
RFSL2878D 5000 6500 0.45/0.50 20/17 20/17 500/35 10 -40 to +85°C DI-27
RFSL2879D 5400 5900 0.30/0.35 22/20 22/20 500/35 10 -40 to +85°C DI-27
RFSL2940D 5800 7100 0.35/0.40 21/20 21/20 500/35 10 -40 to +85°C DI-27
RFSL2880D 5800 6700 0.35/0.40 22/20 22/20 500/35 10 -40 to +85°C DI-27
RFSL2881D 6400 7200 0.35/0.40 22/20 22/20 500/35 10 -40 to +85°C DI-27
RFSL2882D 6500 8500 0.45/0.50 22/20 22/20 500/35 10 -40 to +85°C DI-27
RFSL2941D 7000 8000 0.35/0.40 22/20 22/20 500/35 10 -40 to +85°C DI-27
RFSL2883D 7200 8400 0.30/0.35 23/20 23/20 500/35 10 -40 to +85°C DI-27
RFSL2942D 7700 8800 0.35/0.40 21/20 21/20 500/35 10 -40 to +85°C DI-27
RFSL2901D 8000 10500 0.35/0.50 22/18 22/18 500/35 5 -40 to +85°C DI-27
RFSL2884D 8300 8800 0.35/0.35 23/20 23/20 500/35 10 -40 to +85°C DI-27
RFSL2885D 9000 9600 0.30/0.40 23/20 23/20 500/35 10 -40 to +85°C DI-27
RFSL2892D 9200 9800 0.30/0.40 23/20 23/20 500/35 10 -40 to +85°C DI-27
RFSL2946D 9000 1100 0.45/0.50 22/19 22/19 500/35 5 -40 to +85°C DI-27
RFSL2943D 10000 11700 0.35/0.40 21/20 21/20 500/35 5 -40 to +85°C DI-27
RFSL2944D 12000 15000 0.4/0.5 21/19 21/19 500/35 5 -40 °C + 85 °C DI-27

Références et spécifications : 40W Flange Mount Drop-in Isolators (12.7mm Thick Package)

Part Number Frequency Range Low Frequency Range High Insertion Loss Room/OT Isolation Room/OT Return Loss Room/OT Forward Power P/C Max.W Rev Power
Max.
Operating Temperature
(ºC)
Package Outline
RFSL2945D-T40 3600 4200 0.40/0.50 20/19 20/19 500/50 40 -40 to +85°C DI-30
RFSL2921D-T40 3600 3800 0.30/0.40 22/20 23/20 500/50 40 -40 to +85°C DI-30
RFSL2886D-T40 4000 4700 0.35/0.45 21/20 23/20 500/50 40 -40 to +85°C DI-30
RFSL2875D-T40 4200 4400 0.35/0.40 21/20 23/20 500/50 40 -40 to +85°C DI-30
RFSL2876D-T40 4400 5000 0.35/0.40 21/20 23/20 500/50 40 -40 to +85°C DI-30
RFSL2887D-T40 4700 5200 0.40/0.50 21/20 23/20 500/50 40 -40 to +85°C DI-30
RFSL2877D-T40 4900 6100 0.40/0.50 21/20 23/20 500/50 40 -40 to +85°C DI-30
RFSL2878D-T40 5000 6500 0.50/0.60 18/17 20/17 500/50 40 -40 to +85°C DI-30
RFSL2879D-T40 5400 5900 0.40/0.50 21/20 22/20 500/50 40 -40 to +85°C DI-30
RFSL2940D-T40 5800 7100 0.40/0.50 21/20 21/20 500/50 40 -40 to +85°C DI-30
RFSL2880D-T40 5800 6700 0.40/0.50 20/19 22/20 500/50 40 -40 to +85°C DI-30
RFSL2881D-T40 6400 7200 0.40/0.50 20/19 22/20 500/50 40 -40 to +85°C DI-30

10 autres produits dans la même catégorie

Close