Close
Circulateur RF à Montage CMS de 0.375 à 39.25 GHz : Série JCM Agrandir l'image

Circulateur RF à Montage CMS de 0.375 à 39.25 GHz pour 5G : Série JCM | JQL Electronics / Dorado

Plus de 50 références disponibles !

Plus de détails

Description

Principaux avantages :

  • Très faible encombrement, 7mm & 10mm (0.28" & 0.39") de diamètre
  • Faible perte d'insertion, 0,35 dB sur-40 à 1000 C
  • Très faible IMD, -60 dBm @ 2x 37 dBm
  • Conforme à la directive RoHS
  • Disponible en emballage bande et bobine

Références et spécifications :

Partnumber Band (GHz) Bandwidth GHz Isolation Ins. Loss VSWR Avg Power
PACKAGE A DIA 1.102″ 0.375~0.512 Up To 5% 22 0.50 1.20 100
JCM0380T0430A10 0.380~0.430 Full 18 0.70 1.30 100
JCM0450T0470A10 0.450~0.470 Full 22 0.50 1.20 100
JCM0699T0787PN0 0.699~0.787 Full 20 0.30 1.25 10
JCM0700T0800A1 0.700~0.800 Full 20 0.35 1.25 10
JCM0716T0728S10R 0.716~0.728 Full 23 0.28 1.15 100
JCM0720T0960PH10R 0.720~0.960 Full 18.0@+25℃; 16.0@-20~+85℃ 0.5@+25℃; 0.55@-20~+85℃ 1.29 100
JCM0728T0756PN10 0.728~0.756 Full 20 0.30 1.20 100
JCM0729T0821S10R 0.729~0.821 Full 20 0.40 1.20 100
JCM0746T0756S10R 0.746~0.756 Full 22 0.35 1.20 100
JCM0750T0800S10R 0.750~0.800 Full 21 0.30 1.2 100
JCM0758T0768S10R 0.758~0.768 Full 20 0.40 1.20 100
JCM0758T0803S10R 0.758~0.803 Full 21 0.30 1.20 100
JCM0760T0780S10R 0.760~0.780 Full 21 0.30 1.20 100
JCM0762T0870S10R 0.762~0.870 Full 20 0.40 1.22 100
JCM0785T0815S10R 0.785~0.815 Full 20 0.35 1.22 100
JCM0788T0830S10R 0.788~0.830 Full 20 0.35 1.20 100
JCM0791T0821S10R 0.791~0.821 Full 23 0.30 1.20 100
JCM0800T0900S10R 0.800~0.900 Full 21 0.35 1.22 100
JCM0806T0960S10R 0.806~0.960 Full 18 0.50 1.30 30
JCM0850T0950S10R 0.850~0.950 Full 20 0.40 1.25 100
JCM0856T0866S10R 0.856~0.866 Full 21 0.30 1.20 100
JCM0858T0878S10R 0.858~0.878 Full 21 0.30 1.20 100
JCM0860T0872S10R 0.860~0.872 Full 21 0.30 1.20 100
JCM0860T0872S10R-HI 0.860~0.872 Full 25 0.30 1.15 100
JCM0860T0885S10R 0.860~0.885 Full 23 0.28 1.20 100
JCM0860T0894S10R 0.860~0.894 Full 23 0.28 1.20 100
JCM0860T0960S10R 0.860~0.960 Full 21 0.35 1.22 100
JCM0860T0960S10R-HI 0.860~0.960 Full 23 0.35 1.22 100
JCM0869T0894S10R 0.869~0.894 Full 21 0.30 1.20 100
JCM0890T0915S10R 0.890~0.915 Full 23 0.30 1.20 100
JCM0900T0960S10R 0.900~0.960 Full 23 0.30 1.22 100
JCM0902T0928S10R 0.902~0.928 Full 25 0.30 1.25 100
JCM0920T0960S10R 0.920~0.960 Full 21 0.30 1.20 100
JCM0980T1280PNM50P 0.980~1.280 Full 22@25±5°C 20@-40~+85°C 0.30@25±5°C 0.35@-40~+85°C 1.18@25±5°C 1.22@-40~+85°C 50 peak, 150 us pulse width, 2% duty cycle
JCM1025T1150S10R 1.025~1.150 Full 23 0.35 1.20 100
JCM1030T1090S10R 1.030~1.090 Full 21 0.35 1.20 100
JCM1030T1090PN10 1.030~1.090 Full 22 0.30 1.20 100
JCM1085T1095S10R 1.085~1.095 Full 22 0.30 1.20 100
JCM1165T1235S10R 1.165~1.235 Full 22 0.30 1.20 100
JCM1200T1610PL1R 1.200~1.610 Full 17.0@+25℃ 15.0@-40~+110℃ 0.85@+25℃ 0.9@-40~+110℃ 1.28 50
JCM1200T1610PN1 1.200~1.610 Full 18.0@+25°C 16.0@-40~+110°C 0.45@+25°C 0.5@-40~+110°C 1.28 50
JCM1200T1400S5R 1.200~1.400 Full 20 0.30 1.20 100
JCM1200T1400S10R 1.200~1.400 Full 22 0.30 1.20 100
JCM1250T1450S5R 1.250~1.450 Full 20.0@+25℃ 18.0@-40~+110℃ 0.4@+25℃ 0.45@-40~+110℃ 1.23 50
JCM1250T1450PL5R 1.250~1.450 Full 20.0@+25℃ 18.0@-40~+110℃ 0.45@+25℃ 0.5@-40~+110℃ 1.23 50
JCM1250T1450S2R 1.250~1.450 Full 20 0.35 1.22 100
JCM1342T1442S10R 1.342~1.442 Full 20 0.35 1.20 100
JCM1425T1525S10R 1.425~1.525 Full 23 0.35 1.20 100
JCM1600T1640S10R 1.600~1.640 Full 23 0.30 1.20 100
JCM1710T1785S6R 1.710~1.785 Full 22 0.25 1.20 60
JCM1710T1990S3R 1.710~1.990 Full 20 0.40 1.22 30
JCM1772T1830S6R 1.772~1.830 Full 20 0.35 1.22 60
JCM1800T2100S6R 1.800~2.100 Full 20 0.40 1.25 60
JCM1805T1825S6R 1.805~1.825 Full 23 0.25 1.20 60
JCM1805T1880S6R 1.805~1.880 Full 23 0.30 1.20 60
JCM1805T1880S10R-II 1.805~1.880 Full 21 0.30 1.20 100
JCM1850T1990S6R 1.805~1.990 Full 21 0.35 1.22 60
JCM1805T1880PT1 1.805~1.880 Full 20 0.25 1.20 10
JCM1850T1990VM1R 1.850~1.990 Full 20 0.40 1.22 10
JCM1890T2020S6R 1.890~2.020 Full 23 0.30 1.20 60
JCM1920T1980S6R 1.920~1.980 Full 23 0.25 1.20 60
JCM1930T1990S6R 1.930~1.990 Full 23 0.25 1.20 60
JCM1930T1990S10R-II 1.930~1.990 Full 21 0.30 1.20 100
JCM1930T1990PT1 1.930~1.990 Full 20 0.25 1.20 10
JCM2000T2500S2R 2.000~2.500 Full 18 0.50 1.30 20
JCM2010T2025S6R 2.010~2.025 Full 23 0.25 1.20 60
JCM2100T2300S6R 2.100~2.300 Full 20 0.40 1.22 60
JCM2110T2175PM8 2.110~2.175 Full 22 0.32 1.22 80
JCM2110T2170S6R 2.110~2.170 Full 22 0.25 1.15 60
JCM2110T2170S10R-II 2.110~2.170 Full 23 0.25 1.20 100
JCM2110T2170PT1 2.110~2.170 Full 20 0.25 1.20 10
JCM2200T2300S6R 2.200~2.300 Full 22 0.35 1.20 60
JCM2200T2400S6R 2.200~2.400 Full 20 0.35 1.20 60
JCM2250T2350S6R 2.250~2.350 Full 21 0.30 1.20 60
JCM2300T2400S6R 2.300~2.400 Full 23 0.35 1.20 60
JCM2300T2600S6R 2.300~2.600 Full 20 0.45 1.25 60
JCM2300T2700S2R 2.300~2.700 Full 19 0.45 1.25 20
JCM2400T2500S6R 2.400~2.500 Full 21 0.30 1.20 60
JCM2400T2500VM2R 2.400~2.500 Full 21 0.30 1.25 20
JCM2490T2710PM6 2.490~2.710 Full 21 0.35 1.22 60
JCM2490T2710S6R 2.490~2.710 Full 21 0.35 1.22 60
JCM2496T2572S6R 2.496~2.572 Full 23 0.25 1.15 60
JCM2496T2690S6R 2.496~2.690 Full 21 0.35 1.20 60
JCM2500T2600S6R 2.500~2.600 Full 22 0.30 1.20 60
JCM2500T2700S6R 2.500~2.700 Full 21 0.30 1.20 60
JCM2515T2675PT8RC 2.515~2.675 Full 23.0@+25℃, 21.0@-40~+85℃, 20.0@+85~+100℃ 0.25@+25℃, 0.3@-40~+100℃ 1.16@+25℃, 1.19@-40~+85℃, 1.22@+85~+100℃ 80
JCM2515T2675PT8R 2.515~2.675 Full 23.0@+25℃, 21.0@-40~+85℃, 20.0@+85~+100℃ 0.25@+25℃, 0.3@-40~+100℃ 1.16@+25℃, 1.19@-40~+85℃, 1.22@+85~+100℃ 80
JCM2570T2620S6R 2.570~2.620 Full 28 0.30 1.20 60
JCM2570T2620VM3R 2.570~2.620 Full 23 0.30 1.20 30
JCM2600T2700S6R 2.600~2.700 Full 22 0.35 1.20 60
JCM2614T2690S6R 2.614~2.690 Full 22 0.25 1.20 60
JCM2620T2690PT1 2.620~2.690 Full 20 0.25 1.20 10
JC2M2700T3700PQ5 2.700~3.700 Full 19 0.60 1.20 47
JCM2700T2900S6R 2.700~2.900 Full 20 0.35 1.20 60
JCM2700T2900VM2R 2.700~2.900 Full 20 0.4 1.20 25
JCM2700T3100S10R 2.700~3.100 Full 20 0.4 1.25 100
JCM2800T3200VM3R 2.800~3.200 Full 19 0.40 1.30 30
JCM2900T3100S6R 2.900~3.100 Full 20 0.40 1.20 60
JCM2900T3100VM2R 2.900~3.100 Full 20 0.40 1.20 20
JCM3000T3200S6R 3.000~3.200 Full 20 0.40 1.22 60
JCM3100T3500S6R 3.100~3.500 Full 20 0.30 1.22 60
JCM3100T3500VM3R 3.100~3.500 Full 18 0.35 1.25 60
JCM3200T3400S6R 3.200~3.400 Full 21 0.30 1.22 60
JCM3300T3500S6R 3.300~3.500 Full 21 0.35 1.20 60
JCM3300T3800S6R 3.300~3.800 Full 20 0.35 1.25 60
JCM3300T3800PT6R 3.300~3.800 Full 20.0@+25℃; 18.0@-40~+95℃ 0.3@+25℃; 0.4@-40~+95℃ 1.25 60
JCM3400T3600R0 3.400~3.600 Full 20 0.30 1.22 5
JCM3400T3600XM0 3.400~3.600 Full 20 0.30 1.22 5
JCM3400T3600S6R 3.400~3.600 Full 23 0.40 1.18 60
JCM3500T3650VM2R 3.500~3.650 Full 21 0.35 1.22 25
JCM3500T3700S6R 3.500~3.700 Full 21 0.35 1.22 60
JCM3500T3700XM2 3.500~3.700 Full 20 0.35 1.22 60
JCM3600T3800S6R 3.600~3.800 Full 21 0.35 1.22 60
JCM3600T4200VM3R 3.600~4.200 Full 20 0.5 1.22 30
JCM4200T4400VM2R 4.200~4.400 Full 20 0.40 1.22 20
JCM4400T5000VM3R 4.400~5.000 Full 20 0.50 1.22 30
JCM4400T5900VM2R 4.400~5.900 Full 18 0.50 1.25 60
JCM4800T6500VM2R 4.800~6.500 Full 18 0.50 1.25 5
JC2M4900T6100VM1 4.900~6.100 Full 19 0.4@5.2~5.8GHz 0.6@4.9~5.2&5.8~6.1GHz 6.0 MIN@10~12GHz 1.19@5.2~5.8GHz 1.24@4.9~5.2&5.8~6.1GHz 60
JCM4900T5900PC5 4.900~5.900 Full 17 0.50 1.33 5
JCM4900T5100VM2R 4.900~5.100 Full 20 0.40 1.22 5
JCM4900T5900VM2R 4.900~5.900 Full 18 0.50 1.25 5
JCM5300T5900VM2R 5.300~5.900 Full 18 0.50 1.25 5
JCM5400T6000VM2R 5.400~6.000 Full 20 0.40 1.22 20
JCM5600T7100VM1R 5.600~7.100 Full 18 0.50 1.25 20
JCM5725T6725VM2R 5.725~6.725 Full 18 0.50 1.25 30
JCM6700T7750VM2R 6.700~7.775 Full 18 0.50 1.25 5
JCM7100T8500VM0R 7.100~8.500 Full 18 0.50 1.25 5
JCM7700T8700VM0R 7.700~8.700 Full 18 0.50 1.25 5
JCM7800T8800VM0R 7.800~8.800 Full 18 0.50 1.25 5
JC2M8000T11K0G0 8.000~11.00 Full 18 0.5@Tx - ANT 0.75@ANT-Rx 1.29 5
JCM8500T10K5VM1R 8.500~10.50 Full 18 0.50 1.25 10
JCM8700T10K7G0 8.700~10.70 Full 17 0.60 1.30 10
JCM8800T9600G0 8.800~9.600 Full 20 0.50 1.22 1
JCM8800T10K2G0 8.800~10.20 Full 19 0.50 1.25 5
JCM9000T9200XM1 9.000~10.00 Full 20 0.5 1.28 10
JCM9000T9500PX1 9.000~9.500 Full 20 0.5 1.28 1
JC2M9000T10K5XM1 9.000~10.50 Full 20.0@ANT-Tx&Tx-Rx 33.0@Rx-AN 0.5@Tx - ANT; 0.9@ANT-Rx 1.26 10
JCM9000T10K0VM1R 9.000~10.00 Full 18 0.5 1.28 15
JCM9050T9450VM0R 9.050~9.450 Full 20 0.40 1.22 10
JCM9050T9450G0 9.050~9.450 Full 20 0.40 1.22 5
JCM9190T10K0VM0R 9.190~10.00 Full 20 0.40 1.22 1
JCM9300T9500G0 9.300~9.500 Full 20 0.40 1.25 5
JCSM9500T10K5 9.500~10.500 Full 19.0 0.5 1.30 2
JCM9500T10K0G0 9.500~10.00 Full 20 0.40 1.22 5
JCM9600T11K5G0 9.600~11.50 Full 18 0.50 1.28 5
JCM9900T10K6G0 9.900~10.60 Full 20 0.50 1.22 5
JCM10K0T11K7VM0R 10.00~11.70 Full 18 0.50 1.28 1
JCM12K7T13K2VM0R 12.70~13.20 Full 18 0.50 1.28 1
JCM12K7T13K5ZM1 12.70~13.50 Full 18 0.50 1.25 10
JCM13K5T14K5XM1 13.50~14.50 Full 20.0 @ 25℃; 17.0 @ 100℃ 0.5 @ 25℃; 0.6 @100℃ 1.23 8
JCM14K5T15K4PC1 14.50~15.40 Full 18 0.50 1.28 5
JCSM14K5T15K5 14.50~15.50 Full 17.0 0.60 1.30 2
JCSM14K5T15K5 14.50~15.50 Full 17.0 0.60 1.30 2
JCM14K5T15K4VM0R 14.50~15.40 Full 18 0.50 1.28 5
JCM15K0T17K0ZM1 15.00~17.00 Full 17 1.70 1.33 5
JCM15K0T18K0ZM1 15.00~18.00 Full 16.0@15.5~17.5GHz; 12.0@15.0~18.0GHz 0.7@15.5~17.5GHz; 1.0@15.0~18.0GHz 1.33 1
JCM16K8T17K2ZM1 16.80~17.20 Full 18 0.50 1.28 1
JCM17K3T21K5ZM0 17.3~21.5 Full 16.0 1.0 1.38 0.1
JCM23K0T25K0XM1 23.0~25.0 Full 16.5 0.9 1.35 10
JCSM26K5T29K5 26.50~29.50 Full 18.0 1.00 1.3 2
JCSM26K5T29K5A2 26.50~29.50 Full 18.0 1.00 1.3 2
JCSM27K5T29K5 27.50~29.50 Full 17.0 1.30 1.37 2
JCSM37K75T39K25 37.75~39.25 Full 18.0 1.20 1.35 2

9 autres produits dans la même catégorie

Close