NOS SERVICES
LA SOCIÉTÉ
INFORMATION
| LOGICIELS | MATÉRIELS | SERVICES |
|
|||||||
|
| NOTRE ACCOMPAGNEMENT ET NOTRE EXPERTISE | NOS VALEURS AJOUTEES |
NOS SOLUTIONS ET REALISATIONS |
|
|||||||
|
|
LIVRAISON
Attention : dernières pièces disponibles !

Nous vous contacterons pour valider votre commande quand le produit sera disponible.
Date de disponibilité :
L'ACP-2106 est un Panel PC de 10,1 pouces avec une résolution de 1280 x 800. Il dispose d'un écran tactile capacitif projeté multi-touch avec une luminosité de 300 cd/m² et un angle de vue de 170° horizontalement et verticalement. Le produit est équipé d'un processeur Intel de série N (N50 ou N97 selon le modèle) et prend en charge jusqu'à 32 Go de RAM DDR5. Il offre diverses options de connectivité, notamment 2 ports Ethernet 2.5GbE, des ports USB, et des ports série. Conçu pour fonctionner dans une plage de température de -5°C à 50°C, ce Panel PC est adapté pour des applications industrielles et commerciales nécessitant un appareil robuste et polyvalent.
Panel PC tout-en-un de 10" avec écran tactile multi-touch et processeurs Intel® de série N
ACP-2106HTT-A1-1010
ACP-2106HTT-A2-1010
| system | |
| processor | Intel® Processor N50 Intel® Processor N97 *Turbo Mode is disabled by default. If enabling it, please ensure the system in a well-ventilated area. |
| System Memory | DDR5 4800MHz SODIMM x 1, up to 32GB |
| LCD/CRT Controller | CPU Integrated |
| Ethernet | Intel® Ethernet Controller I226 GbE x 2 |
| I/O Port | USB 3.2 x 2 USB 2.0 x 2 via Cables DB-9 x 2 for RS-232/422/485 (Set By BIOS) DB-9 x 2 for RS-232 (Optional) HDMI 1.4b x 1 2.5GbE x 2 12V DC Jack, 9~36V (Optional) Power on/off Switch with LED Light x 1 |
| Storage Disk Drive | Full size mPCIe (PCIe [x1]/SATA) |
| Expansion Slot | M.2 3052 B-Key x 1 with Nano SIM M.2 2230 E-Key x 1 |
| OS support | Windows® 10 IoT Enterprise LTSC 2021 Windows® 10/11 |
| mechanical | |
| Construction | Aluminum Front Bezel + Metal Chassis |
| Mounting | Panel Mount/VESA Mount (VESA 100) |
| Dimension | 10.5" x 7.26" x 1.69" (266.9mm x184.5mm x 43 mm) |
| Carton Dimension | 13.3" x 10.2" x 5.9" (339mm x 260mm x 152mm) |
| Gross Weight | 3.3 lb. (1.5Kg) |
| Net Weight | - |
| environmental | |
| Operating Temperature | 23°F ~ 122°F (-5°C ~ 50°C) with 0.5 m/s airflow |
| Storage Temperature | -4°F ~ 158°F (-20°C ~ 70°C) |
| Storage Humidity | 90% @40°C; non-condensing |
| Vibration | 1Grm s/5~500Hz/ operation - with mSATA |
| SHOCK | 15 G peak acceleration (11 m sec. duration) with mSATA |
| EMC | CE/FCC Class A Compatible |
| power supply | |
| DC Input | DC 12V |
| lcd | |
| Display Type | 10.1" TFT-LCD, LED |
| Max. Resolution | 1280 x 800 |
| Max. Colors | 262k |
| Luminance | 300 cd/m² |
| Viewing Angle | 170° (H), 170° (V) |
| Back Light | LED |
| Back Light MTBF (hours) | 25,000 Hrs |
| touchscreen | |
| Type | Projected Capacitive Multi-Touch |
| Light Transmission | 90% |
| Part Number | ACP-2106HTT-A1-1010 | ACP-2106HTT-A2-1010 |
|---|---|---|
| display type | 10.1" TFT-LCD | 10.1" TFT-LCD |
| resoulution | 1280 x 800 | 1280 x 800 |
| luminance | 300 cd/m² | 300 cd/m² |
| view angle | 170° (H), 170° (V) | 170° (H), 170° (V) |
| backlight mtbf | 25,000 Hrs | 25,000 Hrs |
| cpu | Intel® Processor N50 | Intel® Processor N97 |
| lan | 2.5GbE x 2 | 2.5GbE x 2 |
| usb | USB 3.2 x 2 USB 2.0 x 2 |
USB 3.2 x 2 USB 2.0 x 2 |
| rs-232 | 2 (Optional) | 2 (Optional) |
| rs- 232/422/485 | 2 | 2 |
| storage | Full size mPCIe (PCIe [x1]/SATA) | Full size mPCIe (PCIe [x1]/SATA) |
| ram | DDR5, up to 32GB | DDR5, up to 32GB |
| display | HDMI x 1 | HDMI x 1 |
| expansion | M.2 3052 B-Key x 1 M.2 2230 E-Key x 1 |
M.2 3052 B-Key x 1 M.2 2230 E-Key x 1 |
| mounting | Panel Mount/VESA Mount | Panel Mount/VESA Mount |
| power | DC 12V | DC 12V |
| temp | 23°F ~ 122°F (-5°C ~ 50°C) with airflow | 23°F ~ 122°F (-5°C ~ 50°C) with airflow |
| touch | PCAP T/S | PCAP T/S |
| Diagonales de l'écran | 7'', 15,6'', 18,5'', 27", 32'', 42 à 110'', 55'' |
| Processeurs | Intel Atom |
| Résolutions | 1 280 x 800 |
| Diagonales de l'écran | 55'', 27", 18,5'', 42 à 110'', 7'', 15,6'', 32'' |
| Processeurs | Intel Atom |
| Résolutions | 1 280 x 800 |