NOS SERVICES
LA SOCIÉTÉ
INFORMATION
LOGICIELS | MATÉRIELS | SERVICES |
|
|||||||
|
NOTRE ACCOMPAGNEMENT ET NOTRE EXPERTISE | NOS VALEURS AJOUTEES |
NOS SOLUTIONS ET REALISATIONS |
|
|||||||
|
|
LIVRAISON
Attention : dernières pièces disponibles !
Nous vous contacterons pour valider votre commande quand le produit sera disponible.
Date de disponibilité :
La série GSIF TBxxxx regroupe des filtres à ondes acoustiques de surface (SAW) pour étages IF couvrant un spectre étendu : 44 MHz à ~873 MHz, mais aussi des IF plus élevées (jusqu’à 590 MHz). Déclinés en boîtiers rectangulaires ~13,3 × 6,5 mm (hauteur typique 1,55 à 1,90 mm), ils offrent des pass-bands ultra étroits (0,03–0,4 MHz) jusqu’aux très larges (≥ 30 MHz), pour répondre aux exigences de sélectivité, de distorsion de groupe et de coexistence spectrale des récepteurs modernes.
70 MHz – famille la plus complète :
Référence | f0 (MHz) | BW (MHz) | Boîtier (mm) | H (mm) | Profil |
---|---|---|---|---|---|
TB0184A | 70.0 | 3.5 | 13.3 × 6.5 | 1.8 | Narrow |
TB0185A | 70.0 | 7.0 | 13.3 × 6.5 | 1.65 | Medium |
TB0186A | 70.0 | 20.0 | 13.3 × 6.5 | 1.8 | Wide |
TB0193A | 70.0 | 7.0 | 13.3 × 6.5 | 1.8 | Medium |
TB0194A | 70.0 | 5.0 | 13.3 × 6.5 | 1.8 | Narrow |
TB0194B | 70.0 | 5.1 | 13.3 × 6.5 | 1.85 | Narrow |
TB0195A | 70.0 | 3.0–4.0 | 13.3 × 6.5 | 1.8 | Narrow |
TB0211A | 70.0 | 4.0 | 13.3 × 6.5 | 1.8 | Narrow |
TB0213A | 70.0 | 9.0 | 13.3 × 6.5 | 1.8 | Medium |
TB0214A/B | 70.0 | 16.0 | 13.3 × 6.5 | 1.7–1.8 | Medium |
TB0460A | 70.0 | 11.77 | 13.3 × 6.5 | — | Medium |
TB0691A | 70.0 | 1.3 | 13.3 × 6.5 | 1.8 | Ultra-narrow |
TB0693A | 70.0 | 0.8 | 13.3 × 6.5 | 1.8 | Ultra-narrow |
TB0884A | 70.0 | 8.0 | 13.3 × 6.5 | 1.9 | Medium |
TB1027A | 70.0 | 4.0 | 13.3 × 6.5 | 1.85 | Narrow |
TB1028A | 70.0 | 6.0 | 13.3 × 6.5 | 1.85 | Narrow |
TB1116A | 70.0 | 0.18 | 13.3 × 6.5 | 1.85 | Ultra-narrow |
TB1190A | 70.0 | 13.84 | 13.3 × 6.5 | 1.85 | Medium |
TB1319A | 70.0 | 3.77 | 13.3 × 6.5 | 1.85 | Narrow |
44–64.8 MHz & 80–96 MHz :
Référence | f0 (MHz) | BW (MHz) | Boîtier (mm) | H (mm) | Profil |
---|---|---|---|---|---|
TB0362A | 44.0 | 1.7 | 13.5 × 6.5 | 1.8 | Narrow |
TB0363A | 44.0 | 3.4 | 13.5 × 6.5 | 1.8 | Narrow |
TB0364A | 44.0 | 6.5 | 13.5 × 6.5 | 1.8 | Medium |
TB0281A | 50.0 | 5.62 | 13.3 × 6.5 | 1.8 | Medium |
TB0282A | 50.0 | 10.6 | 13.3 × 6.5 | 1.8 | Medium |
TB0634A | 60.0 | 4.8 | 13.3 × 6.5 | 1.65 | Narrow |
TB0635A | 60.0 | 9.6 | 13.3 × 6.5 | 1.65 | Medium |
TB0636A | 60.0 | 20.0 | 13.3 × 6.5 | 1.65 | Wide |
TB0395A | 64.8 | 9.0 | 13.3 × 6.5 | 1.8 | Medium |
TB0479A | 96.0 | 1.6 | 13.3 × 6.5 | 1.8 | Narrow |
104–156.8 MHz & 160–181 MHz :
Référence | f0 (MHz) | BW (MHz) | Boîtier (mm) | H (mm) | Profil |
---|---|---|---|---|---|
TB0754A/B | 104.0 | 20.0 | 13.3 × 6.5 | 1.65 | Wide |
TB1074A | 75.0 | 22.0 | 13.3 × 6.5 | 1.65 | Wide |
TB0390A/B | 140.0 | 5.5 | 13.3 × 6.5 | 1.6 | Narrow |
TB0320A | 140.0 | 6.0 | 13.3 × 6.5 | 1.8 | Narrow |
TB0203B | 140.0 | 10.0 | 13.3 × 6.5 | 1.8 | Medium |
TB0438A | 140.0 | 12.0 | 13.3 × 6.5 | 1.6 | Medium |
TB0439A | 140.0 | 15.0 | 13.3 × 6.5 | 1.6 | Medium |
TB0440A | 140.0 | 22.0 | 13.3 × 6.5 | 1.6 | Wide |
TB0399A | 156.8 | 15.0 | 13.3 × 6.5 | 1.8 | Medium |
TB0960A | 160.0 | 12.0 | 13.3 × 6.5 | 1.85 | Medium |
TB1015A | 130.34 | 27.0 | 13.3 × 6.5 | 1.85 | Wide |
TB1114A | 130.34 | 27.0 | 13.3 × 6.5 | 1.65 | Wide |
TB0763A | 120.0 | 15.0 | 13.3 × 6.5 | 1.65 | Medium |
TB1214A | 120.0 | 14.2 | 13.3 × 6.5 | 1.85 | Medium |
Ultra-étroits & spéciaux :
Référence | f0 (MHz) | BW (MHz) | Boîtier (mm) | H (mm) | Profil |
---|---|---|---|---|---|
TB0505A | 70.0 | 0.03 | 13.3 × 6.5 | 1.6 | Ultra-narrow |
TB0790A | 145.0 | 0.05 | 13.3 × 6.5 | 1.8 | Ultra-narrow |
TB1202A | 118.3 | 0.15 | 13.3 × 6.5 | 1.85 | Ultra-narrow |
TB1314A | 120.0 | 0.40 | 13.3 × 6.5 | 1.85 | Ultra-narrow |
TB0630A | 71.0 | 0.25 | 13.3 × 6.5 | 1.65 | Ultra-narrow |
TB0927A | 175.0 | 0.66 | 13.3 × 6.5 | 1.85 | Ultra-narrow |
TB0288A | 590.0 | 0.39 | 13.3 × 6.5 | 1.6 | Ultra-narrow |
IF élevées & bandes larges (≥ 20 MHz) :
Référence | f0 (MHz) | BW (MHz) | Boîtier (mm) | H (mm) | Profil |
---|---|---|---|---|---|
TB0202A/B | 70.0 | 19.7 / 19.48 | 13.3 × 6.5 | 1.8 / 1.85 | Wide |
TB0474A | 70.0 | 35.0 | 13.3 × 6.5 | — | Wide |
TB0475A | 257.5 | 35.0 | 13.3 × 6.5 | 1.65 | Wide |
TB0754A/B | 104.0 | 20.0 | 13.3 × 6.5 | 1.65 | Wide |
TB0774A | 153.6 | 36.0 | 13.3 × 6.5 | 1.65 | Wide |
TB0856A | 70.0 | 24.0 | 13.3 × 6.5 | 1.9 | Wide |
TB1093A | 181.0 | 50.0 | 13.3 × 6.5 | 1.65 | Wide |
TB1107A | 91.85 | 50.0 | 13.3 × 6.5 | 1.65 | Wide |
IF hautes (200–350 MHz) : étroits à moyens :
Référence | f0 (MHz) | BW (MHz) | Boîtier (mm) | H (mm) | Profil |
---|---|---|---|---|---|
TB0241A | 210.38 | 1.26 | 13.3 × 6.5 | 1.8 | Narrow |
TB0204A | 261.12 | 5.0 | 13.3 × 6.5 | 1.7 | Narrow |
TB1156A | 240.0 | 5.0 | 13.3 × 6.5 | 1.65 | Narrow |
TB1181A | 240.0 | 4.5 | 13.3 × 6.5 | 1.85 | Narrow |
TB0309A | 240.0 | 1.0 | 13.3 × 6.5 | 1.6 | Ultra-narrow |
TB1192A | 260.0 | 13.84 | 13.3 × 6.5 | 1.85 | Medium |
TB1215A | 310.0 | 14.2 | 13.3 × 6.5 | 1.85 | Medium |
TB0200A | 350.0 | 2.6 | 13.3 × 6.5 | 1.8 | Narrow |
IF « hautes-médianes » (~0,83–0,88 GHz) :
Référence | f0 (MHz) | BW (MHz) | Boîtier (mm) | H (mm) | Profil |
---|---|---|---|---|---|
TB0804A | 829.5 | 14.6 | 13.3 × 6.5 | 1.65 | Narrow |
TB1008A | 828.0 | 14.0 | 13.3 × 6.5 | 1.85 | Narrow |
TB0880A | 830.0 | 10.7 | 13.3 × 6.5 | 1.85 | Narrow |
TB1022A/1023A | 827.4 | 4.5 | 13.3 × 6.5 | 1.85 | Ultra-narrow |
TB1009A | 873.0 | 14.0 | 13.3 × 6.5 | 1.85 | Narrow |
TB1024A | 872.4 | 4.5 | 13.3 × 6.5 | 1.85 | Ultra-narrow |
~0,94 GHz & 1,0–1,9 GHz :
Référence | f0 (MHz) | BW (MHz) | Boîtier (mm) | H (mm) | Profil |
---|---|---|---|---|---|
TB0434A/B/F | 940.5 | 39 | 13.3 × 6.5 | 1.0 | Medium |
TB1014A | 165.74 | 27 | 13.3 × 6.5 | 1.85 | Wide |
TB1015A | 130.34 | 27 | 13.3 × 6.5 | 1.85 | Wide |
TB0382A/F | 1950 | 60 | 13.3 × 6.5 | 1.0 | Wide |
TB0401A/B/C/F/G/H | 1950 | 60 | 13.3 × 6.5 | 1.0 | Wide |
TB0402F/H/J/K | 2140 | 60 | 13.3 × 6.5 | 1.0 | Wide |
Autres fréquences ciblées :
Référence | f0 (MHz) | BW (MHz) | Boîtier (mm) | H (mm) | Profil |
---|---|---|---|---|---|
TB0259A | 73.125 | 0.015 | 13.3 × 6.5 | 1.6 | Ultra-narrow |
TB0444A | 78.0 | 0.015 | 13.3 × 6.5 | 1.8 | Ultra-narrow |
TB0790A | 145.0 | 0.05 | 13.3 × 6.5 | 1.8 | Ultra-narrow |
TB1188A | 241.0 | 0.2 | 13.3 × 6.5 | 1.8 | Ultra-narrow |
TB1205A | 172.25 | 0.2 | 13.3 × 6.5 | 1.8 | Ultra-narrow |
TB0592A | 201.02 | 0.358 | 13.3 × 6.5 | 1.86 | Ultra-narrow |
TB0790A | 145.0 | 0.05 | 13.3 × 6.5 | 1.8 | Ultra-narrow |